Creature: Faulty War Golem
| Faulty War Golem | | Level 46 Rare | Elemental | | Searing Gorge | Hunnyb <Rue Tang Clan> Live (3.3.0) |
| |
Map
 Screenshots
Loading...
Contributed by Tombor
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 35 | | | 111 | 49.6% | 1 |
|
| | 1 | | | 40 | 17.9% | 0 |
|
| | 40 | | | 39 | 17.4% | 1 |
|
| | 1 | | | 22 | 9.8% | 0 |
|
| | 46 | Leather | Hands | 15 | 6.7% | 2 |
|
| | 47 | Cloth | Head | 10 | 4.5% | 2 |
|
| | 46 | Cloth | Waist | 10 | 4.5% | 2 |
|
| | 46 | Leather | Feet | 10 | 4.5% | 2 |
|
| | 46 | Leather | Waist | 9 | 4.0% | 2 |
|
| | 46 | Cloth | Hands | 8 | 3.6% | 2 |
| Average coin: | 2 Silver 66 Copper |
| Auction/Vendor value: | 24 Gold 91 Silver 25 Copper |
| Vendor only value: | 69 Silver 83 Copper |
| Total: | 72 Silver 49 Copper |
| Looted 224 times |
|