Creature: Scarshield Spellbinder
| Scarshield Spellbinder | | Scarshield Legion | | Level 52-55 Elite | Humanoid | | [Blackrock Spire] | myrthe Live (3.3.0) |
| |
Submit a Screenshot Drops
| Average coin: | 12 Silver 30 Copper |
| Auction/Vendor value: | 5 Gold 5 Silver 82 Copper |
| Vendor only value: | 17 Silver 5 Copper |
| Total: | 29 Silver 35 Copper |
| Looted 7490 times | Drops (Heroic)
| Average coin: | 10 Silver 44 Copper |
| Auction/Vendor value: | 5 Gold 88 Silver 49 Copper |
| Vendor only value: | 12 Silver 15 Copper |
| Total: | 22 Silver 59 Copper |
| Looted 11 times |
| Average coin: | 2 Silver 70 Copper |
| Auction/Vendor value: | 1 Gold 36 Silver 79 Copper |
| Vendor only value: | 49 Copper |
| Total: | 3 Silver 19 Copper |
| Looted 1893 times |
|