Creature: Scarshield Warlock
| Scarshield Warlock | | Scarshield Legion | | Level 53-55 Elite | Humanoid | | [Blackrock Spire] | myrthe Live (3.3.0) |
| |
Submit a Screenshot Drops
| Average coin: | 11 Silver 63 Copper |
| Auction/Vendor value: | 1 Gold 90 Silver 50 Copper |
| Vendor only value: | 18 Silver 1 Copper |
| Total: | 29 Silver 64 Copper |
| Looted 3249 times | Drops (Heroic)
| Average coin: | 4 Silver 20 Copper |
| Auction/Vendor value: | 2 Gold 10 Silver 41 Copper |
| Vendor only value: | 59 Silver 84 Copper |
| Total: | 64 Silver 4 Copper |
| Looted 2 times |
| Average coin: | 2 Silver 74 Copper |
| Auction/Vendor value: | 10 Silver 68 Copper |
| Vendor only value: | 34 Copper |
| Total: | 3 Silver 8 Copper |
| Looted 772 times |
|