Creature: Defias Cutpurse
Map
 Screenshots
Loading...
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 5 | | | 30729 | 88.0% | 1 |
|
| | 128 | Plate | Waist | 3365 | 9.6% | 4 |
|
| | 20 | | | 2583 | 7.4% | 1 |
|
| | 5 | | | 1344 | 3.8% | 1 |
|
| | 5 | | Chest | 827 | 2.4% | 1 |
|
| | 3 | Cloth | Waist | 294 | 0.8% | 0 |
|
| | 3 | Cloth | Hands | 275 | 0.8% | 0 |
|
| | 4 | Cloth | Chest | 273 | 0.8% | 0 |
|
| | 5 | Cloth | Wrist | 270 | 0.8% | 0 |
|
| | 5 | | Back | 257 | 0.7% | 0 |
| Average coin: | 13 Copper |
| Auction/Vendor value: | 143 Gold 4 Silver 42 Copper |
| Vendor only value: | 42 Silver 34 Copper |
| Total: | 42 Silver 47 Copper |
| Looted 34926 times |
| Average coin: | 1 Copper |
| Auction/Vendor value: | 7 Gold 51 Silver 61 Copper |
| Vendor only value: | 8 Copper |
| Total: | 9 Copper |
| Looted 763 times |
|