| Mighty Cloak | | Binds when equipped | | Back | | 38 Armor | | <Random enchantment> | | Requires Level 53 | | Item Level 58 | | Auction: 5 Gold 89 Silver | | Disenchant value: 7 Gold 29 Silver | | Vendor value: 1 Gold 12 Silver 73 Copper | | Source: Drop | | Use: Random | |
Similar Items | Top 50
|
| |
Submit a Screenshot 3D Model [BETA]
Click to activate 3D model viewer
Linking
Dropped by
Found within
| Name | Drop# | Drop% | Zone |
| Large Solid Chest | 6 | 0.0% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Supply Crate | 4 | 0.1% | [Stratholme] |
| Dark Coffer | 4 | 0.7% | [Blackrock Depths] |
| Old Treasure Chest | 4 | 1.3% | [Scholomance] |
| Fel Iron Chest | 3 | 0.1% | Hellfire Peninsula, Terokkar Forest, Zangarmarsh |
| Felsteel Chest | 1 | 0.0% | Nagrand, Shadowmoon Valley, Netherstorm |
| Solid Chest | 1 | 0.0% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Adamantite Bound Chest | 1 | 0.0% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Heavy Fel Iron Chest | 1 | 0.0% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
Found inside
| Auction/Vendor value: | 7 Gold 29 Silver 24 Copper |
| Vendor only value: | 12 Silver 17 Copper |
| Looted 207 times |
|