 x20 Ice Cold Milk
Submit a Screenshot Linking
Quest Reward from:
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Barrel of Milk | 15611 | 338.7% | [The Deadmines], Darkshore, Bloodmyst Isle, ... |
| Battered Chest | 10663 | 26.2% | Elwynn Forest, Durotar, The Barrens, ... |
| Large Battered Chest | 6721 | 44.1% | [The Deadmines], [Shadowfang Keep], [Wailing Caverns], ... |
| Tattered Chest | 2279 | 12.9% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Campfire | 9 | 2.7% | Felwood, Ashenvale, Dun Morogh, ... |
| Floating Debris | 5 | 500.0% | |
| Crossroads' Supply Crates | 4 | 0.2% | The Barrens |
| Serpentbloom | 2 | 0.0% | [Wailing Caverns], The Barrens |
| Teeming Oily Blackmouth School | 2 | 25.0% | The Barrens |
| Copper Vein | 1 | 0.1% | Elwynn Forest, Durotar, The Barrens, ... |
Found inside
Shared Cooldown Items (1 sec)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 33445 |
| | 85 | | | Vendor, Drop | 1 |
| 39520 |
| | 85 | | | Recipe, Quest | 1 |
| 41731 |
| | 85 | | | Vendor, Drop | 1 |
| 43236 |
| | 85 | | | Vendor, PvP | 1 |
| 42777 |
| | 85 | | | Vendor | 1 |
| 46402 |
| | 85 | | | Vendor | 1 |
| 46403 |
| | 85 | | | Vendor | 1 |
| 46401 |
| | 85 | | | Vendor | 1 |
| 46400 |
| | 85 | | | Vendor | 1 |
| 46399 |
| | 85 | | | Vendor | 1 |
|