 x20 Ice Cold Milk
Submit a Screenshot Linking
Quest Reward from:
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Barrel of Milk | 15230 | 338.6% | [The Deadmines], Darkshore, Bloodmyst Isle, ... |
| Battered Chest | 10407 | 26.2% | Elwynn Forest, Durotar, The Barrens, ... |
| Large Battered Chest | 6649 | 44.0% | [The Deadmines], [Shadowfang Keep], [Wailing Caverns], ... |
| Tattered Chest | 2261 | 12.9% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Campfire | 9 | 2.7% | Felwood, Ashenvale, Dun Morogh, ... |
| Floating Debris | 5 | 500.0% | |
| Crossroads' Supply Crates | 4 | 0.2% | The Barrens |
| Serpentbloom | 2 | 0.0% | [Wailing Caverns] |
| Teeming Oily Blackmouth School | 2 | 25.0% | The Barrens |
| Tool Bucket | 1 | 0.0% | The Barrens |
Found inside
Shared Cooldown Items (1 sec)
|