| Dimensional Blade | | Binds when equipped | | One-Hand | Sword | | 39 - 73 Damage | Speed 1.60 | | (35.0 damage per second) | | <Random enchantment> | | Durability 75 / 75 | | Requires Level 54 | | Item Level 59 | | Auction: 12 Gold 91 Silver | | Disenchant value: 15 Gold 39 Silver | | Vendor value: 4 Gold 13 Silver 76 Copper | | Source: Drop | | Use: Random | |
Similar Items | Top 50
|
| |
Screenshots

AnonymousSubmit a Screenshot 3D Model [BETA]
Click to activate 3D model viewer
Linking
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 5 | 0.0% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Large Solid Chest | 3 | 0.0% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Dark Coffer | 3 | 0.5% | [Blackrock Depths] |
| Supply Crate | 2 | 0.0% | [Stratholme] |
| Felsteel Chest | 2 | 0.1% | Nagrand, Shadowmoon Valley, Netherstorm |
| Adamantite Bound Chest | 1 | 0.0% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Large Mithril Bound Chest | 1 | 0.1% | [Uldaman], [Blackrock Spire], Western Plaguelands, ... |
| Heavy Fel Iron Chest | 1 | 0.0% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
Found inside
| Auction/Vendor value: | 15 Gold 39 Silver 92 Copper |
| Vendor only value: | 9 Silver 47 Copper |
| Looted 266 times |
|