 x20 Jade
| Jade | | Item Level 35 | | Auction: 9 Gold 68 Silver (193 Gold 74 Silver for 20) | | Vendor value: 7 Silver | | Source: Quest, Drop, Fishing | | Use: Quest, Recipe, Reagent | | Wardot Live (3.3.0) |
|
| |
Submit a Screenshot Linking
Quest Reward from:
Objective of
Used by spells:
Dropped by
Dropped by (Heroic)
| Name | Drop# | Drop% | Zone |
| Iron Deposit | 3171 | 1.3% | Badlands, Arathi Highlands, Stranglethorn Vale, ... |
| Tin Vein | 564 | 0.3% | [The Deadmines], Hillsbrad Foothills, The Barrens, ... |
| Gold Vein | 402 | 0.9% | Badlands, Arathi Highlands, Tanaris, ... |
| Ooze Covered Gold Vein | 2 | 0.8% | Feralas, Thousand Needles |
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 406 | 0.7% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Large Solid Chest | 229 | 1.6% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Tattered Chest | 32 | 0.2% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Large Iron Bound Chest | 4 | 0.3% | [Razorfen Kraul], [Shadowfang Keep], [The Stockade], ... |
| Iron Deposit | 2 | 0.9% | Badlands, Arathi Highlands, Stranglethorn Vale, ... |
| Wooden Chair | 1 | 1.3% | Silverpine Forest, Hillsbrad Foothills, Duskwood, ... |
Found inside
| Name | Score | Source | Quality | Level | Drop# | Drop% |
|
| | Drop | 1 | 1 | 1084 | 72.7% |
|
| | Drop | 1 | 30 | 252 | 1.0% |
|
| | Drop | 2 | 30 | 116 | 2.5% |
|
| | Quest | 1 | 25 | 105 | 19.7% |
|
| | Fishing | 1 | 35 | 53 | 0.1% |
|
| | Quest | 1 | 1 | 35 | 4.7% |
|
| | Drop | 2 | 35 | 33 | 0.6% |
|
| | Drop | 2 | 1 | 32 | 123.1% |
|
| | Quest | 1 | 50 | 31 | 1.6% |
|
| | Drop | 2 | 25 | 26 | 0.8% |
|