| Sharpshooter Harquebus | | Binds when equipped | | Gun | | 56 - 104 Damage | Speed 2.20 | | (36.4 damage per second) | | <Random enchantment> | | Durability 65 / 65 | | Requires Level 55 | | Item Level 60 | | Auction: 14 Gold 96 Silver | | Disenchant value: 14 Gold 85 Silver | | Vendor value: 3 Gold 17 Silver 85 Copper | | Source: Drop | | Use: Random | |
Similar Items | Top 50
|
| |
Screenshots

Contributed by aceofgodsSubmit a Screenshot 3D Model [BETA]
Click to activate 3D model viewer
Linking
Dropped by
Found within
| Name | Drop# | Drop% | Zone |
| Dark Coffer | 8 | 1.4% | [Blackrock Depths] |
| Large Solid Chest | 7 | 0.0% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Fel Iron Chest | 6 | 0.2% | Hellfire Peninsula, Terokkar Forest, Zangarmarsh |
| Supply Crate | 3 | 0.1% | [Stratholme] |
| Solid Chest | 3 | 0.0% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Felsteel Chest | 1 | 0.0% | Nagrand, Shadowmoon Valley, Netherstorm |
| Adamantite Bound Chest | 1 | 0.0% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Heavy Fel Iron Chest | 1 | 0.0% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
Found inside
| Auction/Vendor value: | 14 Gold 85 Silver 76 Copper |
| Vendor only value: | 9 Silver 7 Copper |
| Looted 238 times |
|