 x20 Moonberry Juice
Submit a Screenshot Linking
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 14113 | 25.4% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Horde Supply Crate | 6476 | 74.1% | The Hinterlands |
| Kim'jael's Equipment | 733 | 16.0% | Azshara |
| Shallow Grave | 577 | 2.3% | [Zul'Farrak], Silverpine Forest |
| Large Darkwood Chest | 289 | 65.8% | [Uldaman] |
| Large Mithril Bound Chest | 83 | 6.8% | [Uldaman], [Blackrock Spire], Western Plaguelands, ... |
| Witch Doctor's Chest | 78 | 2.4% | [Zul'Farrak] |
| Dented Footlocker | 40 | 15.0% | Nagrand, Tanaris, Badlands, ... |
| Campfire | 5 | 1.5% | Felwood, Ashenvale, Dun Morogh, ... |
| Vessel of Tainted Blood | 1 | 0.0% | The Hinterlands |
| Smoked Meat Rack | 1 | 20.0% | Blade's Edge Mountains |
| Slagtree's Lost Tools | 1 | 0.1% | The Hinterlands |
Found inside
Shared Cooldown Items (1 sec)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 33445 |
| | 85 | | | Vendor, Drop | 1 |
| 39520 |
| | 85 | | | Recipe, Quest | 1 |
| 41731 |
| | 85 | | | Vendor, Drop | 1 |
| 43236 |
| | 85 | | | Vendor, PvP | 1 |
| 42777 |
| | 85 | | | Vendor | 1 |
| 46402 |
| | 85 | | | Vendor | 1 |
| 46403 |
| | 85 | | | Vendor | 1 |
| 46401 |
| | 85 | | | Vendor | 1 |
| 46400 |
| | 85 | | | Vendor | 1 |
| 46399 |
| | 85 | | | Vendor | 1 |
|