 x20 Stormwind Brie
Submit a Screenshot Linking
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 3944 | 7.1% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Large Solid Chest | 2249 | 15.7% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Food Crate | 1583 | 10.9% | Stranglethorn Vale, The Barrens, Durotar, ... |
| Large Iron Bound Chest | 118 | 8.6% | [Razorfen Kraul], [Shadowfang Keep], [The Stockade], ... |
| Tattered Chest | 103 | 0.6% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Battered Footlocker | 8 | 1.9% | Wetlands, Hillsbrad Foothills, Stonetalon Mountains, ... |
| Waterlogged Footlocker | 7 | 3.5% | Redridge Mountains, Desolace, Ashenvale |
| Floating Wreckage | 4 | 133.3% | |
| Alliance Strongbox | 3 | 1.3% | Alterac Mountains, The Barrens |
| Mossy Footlocker | 3 | 8.3% | Swamp of Sorrows |
Found inside
Shared Cooldown Items (1 sec)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 43523 |
| | 90 | | | Spell | 1 |
| 45932 |
| | 90 | | | Recipe | 1 |
| 35948 |
| | 85 | | | Vendor, Drop | 1 |
| 35950 |
| | 85 | | | Vendor, Drop | 1 |
| 35952 |
| | 85 | | | Vendor, Drop | 1 |
| 35953 |
| | 85 | | | Vendor, Drop | 1 |
| 35947 |
| | 85 | | | Vendor, Drop | 1 |
| 35951 |
| | 85 | | | Vendor, Drop | 1 |
| 38706 |
| | 85 | | | Vendor | 1 |
| 42429 |
| | 85 | | | Vendor | 1 |
|