 x20 Sweet Nectar
Submit a Screenshot Linking
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Barrel of Sweet Nectar | 9236 | 335.5% | Stranglethorn Vale, Arathi Highlands, Badlands, ... |
| Solid Chest | 9207 | 16.6% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Large Solid Chest | 5143 | 36.0% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Feast Goblet | 1167 | 99.8% | Stormwind City |
| Tattered Chest | 284 | 1.6% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Large Iron Bound Chest | 272 | 19.9% | [Razorfen Kraul], [Shadowfang Keep], [The Stockade], ... |
| Dented Footlocker | 39 | 14.7% | Nagrand, Tanaris, Badlands, ... |
| Waterlogged Footlocker | 20 | 10.0% | Redridge Mountains, Desolace, Ashenvale |
| Battered Footlocker | 14 | 3.3% | Wetlands, Hillsbrad Foothills, Stonetalon Mountains, ... |
| Alliance Strongbox | 11 | 4.8% | Alterac Mountains, The Barrens |
Found inside
Shared Cooldown Items (1 sec)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 33445 |
| | 85 | | | Vendor, Drop | 1 |
| 39520 |
| | 85 | | | Recipe, Quest | 1 |
| 41731 |
| | 85 | | | Vendor, Drop | 1 |
| 43236 |
| | 85 | | | Vendor, PvP | 1 |
| 42777 |
| | 85 | | | Vendor | 1 |
| 46402 |
| | 85 | | | Vendor | 1 |
| 46403 |
| | 85 | | | Vendor | 1 |
| 46401 |
| | 85 | | | Vendor | 1 |
| 46400 |
| | 85 | | | Vendor | 1 |
| 46399 |
| | 85 | | | Vendor | 1 |
|