 x20 Sweet Nectar
Submit a Screenshot Linking
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Barrel of Sweet Nectar | 9065 | 335.1% | Stranglethorn Vale, Arathi Highlands, Badlands, ... |
| Solid Chest | 8956 | 16.5% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Large Solid Chest | 5073 | 36.1% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Feast Goblet | 1166 | 99.8% | Stormwind City |
| Tattered Chest | 280 | 1.6% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Large Iron Bound Chest | 270 | 19.9% | [Razorfen Kraul], [Shadowfang Keep], [The Stockade], ... |
| Dented Footlocker | 39 | 14.9% | Nagrand, Tanaris, Badlands, ... |
| Waterlogged Footlocker | 20 | 10.3% | Redridge Mountains, Desolace, Ashenvale |
| Battered Footlocker | 14 | 3.3% | Wetlands, Hillsbrad Foothills, Stonetalon Mountains, ... |
| Alliance Strongbox | 11 | 4.8% | Alterac Mountains, The Barrens |
Found inside
Shared Cooldown Items (1 sec)
|