 x5 Greater Healing Potion
| Greater Healing Potion | | Requires Level 21 | | Use: Restores 455 to 585 health. | | Cooldown: 1 min | | Charges: 1 (Expendable) | | Item Level 31 | | Cost to make: 2 Gold 32 Silver | | Auction: 58 Silver 55 Copper (2 Gold 92 Silver for 5) | | Vendor value: 1 Silver 25 Copper | | Vendor cost: 4 Silver 25 Copper | | Source: Recipe, Vendor, Drop, Fishing | | Sheepsheep Live (3.2.0) |
|
| |
Submit a Screenshot Linking
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 17773 | 32.7% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Large Solid Chest | 1292 | 9.2% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Felsteel Chest | 1244 | 55.6% | Nagrand, Shadowmoon Valley, Netherstorm |
| Fel Iron Chest | 1056 | 31.2% | Hellfire Peninsula, Terokkar Forest, Zangarmarsh |
| Adamantite Bound Chest | 516 | 8.5% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Heavy Fel Iron Chest | 433 | 7.0% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Arena Treasure Chest | 363 | 52.8% | Stranglethorn Vale |
| Tattered Chest | 156 | 0.9% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Large Darkwood Chest | 111 | 25.4% | [Uldaman] |
| Large Mithril Bound Chest | 73 | 6.0% | [Uldaman], [Blackrock Spire], Western Plaguelands, ... |
Found inside
| Name | Score | Source | Quality | Level | Drop# | Drop% |
|
| | Fishing | 1 | 35 | 49497 | 47.2% |
|
| | Drop | 1 | 40 | 4865 | 27.2% |
|
| | Drop | 1 | 30 | 2467 | 9.9% |
|
| | Quest | 2 | 50 | 841 | 52.0% |
|
| | Drop | 1 | 50 | 487 | 14.3% |
|
| | Quest | 1 | 50 | 450 | 22.8% |
|
| | Quest | 1 | 40 | 272 | 23.0% |
|
| | Drop | 1 | 30 | 76 | 8.6% |
|
| | Quest | 2 | 1 | 41 | 28.7% |
|
| | Drop | 1 | 20 | 1 | 0.0% |
Shared Cooldown Items (1 min)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 33447 |
| | 80 | | | Recipe, Vendor, Quest, Drop | 1 |
| 33448 |
| | 80 | | | Recipe, Vendor, Quest, Drop | 1 |
| 40077 |
| | 80 | | | Recipe | 1 |
| 40081 |
| | 80 | | | Recipe | 1 |
| 40093 |
| | 80 | | | Recipe | 1 |
| 40211 |
| | 80 | | | Recipe, Drop | 1 |
| 41166 |
| | 80 | | | Spell | 1 |
| 42545 |
| | 80 | | | Spell | 1 |
| 43569 |
| | 80 | | | Recipe | 1 |
| 43570 |
| | 80 | | | Recipe | 1 |
|