 x20 Super Healing Potion
| Super Healing Potion | | Requires Level 55 | | Use: Restores 1500 to 2500 health. | | Cooldown: 1 min | | Charges: 1 (Expendable) | | Item Level 65 | | Cost to make: 8 Gold 57 Silver | | Auction: 1 Gold 38 Silver (27 Gold 64 Silver for 20) | | Vendor value: 50 Silver | | Vendor cost: 1 Gold 60 Silver | | Source: Recipe, Vendor, PvP, Quest, Drop | | Use: Recipe | | anonymous Live (3.3.0) |
|
| |
Submit a Screenshot Linking
Quest Reward from:
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Heavy Fel Iron Chest | 3906 | 62.6% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Adamantite Bound Chest | 3666 | 59.2% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Solid Adamantite Chest | 3440 | 47.3% | [Shadow Labyrinth], [Sethekk Halls], [Hellfire Ramparts], ... |
| Bound Adamantite Chest | 160 | 16.7% | [Sethekk Halls], [The Blood Furnace], [Hellfire Ramparts], ... |
| Coilskar Chest | 117 | 0.8% | Shadowmoon Valley |
| Ancient Drakkari Chest | 17 | 73.9% | Zul'Drak |
| Campfire | 4 | 1.2% | Felwood, Ashenvale, Dun Morogh, ... |
| Rusted Prisoner's Footlocker | 3 | 2.7% | Crystalsong Forest, Dalaran |
| Adamantite Deposit | 2 | 0.2% | Isle of Quel'Danas, Terokkar Forest, Nagrand, ... |
| Brazier | 1 | 1.0% | Ghostlands, Dragonblight, Nagrand, ... |
Found inside
| Name | Score | Source | Quality | Level | Drop# | Drop% |
|
| | Quest | 1 | 65 | 12460 | 143.8% |
|
| | Drop | 1 | 60 | 4775 | 9.9% |
|
| | Quest | 1 | 1 | 2606 | 334.1% |
|
| | Quest | 1 | 1 | 2150 | 347.3% |
|
| | Quest | 1 | 1 | 1874 | 202.8% |
|
| | Quest | 1 | 1 | 1862 | 234.2% |
|
| | Quest | 1 | 1 | 1762 | 221.1% |
|
| | Quest | 1 | 1 | 1622 | 199.0% |
|
| | Spell | 3 | 70 | 379 | 440.7% |
|
| | Vendor | 3 | 1 | 27 | 22.7% |
Shared Cooldown Items (1 min)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 33447 |
| | 80 | | | Recipe, Vendor, Quest, Drop, Spell | 1 |
| 33448 |
| | 80 | | | Recipe, Vendor, Quest, Drop | 1 |
| 40077 |
| | 80 | | | Recipe | 1 |
| 40081 |
| | 80 | | | Recipe | 1 |
| 40093 |
| | 80 | | | Recipe | 1 |
| 40211 |
| | 80 | | | Recipe, Drop | 1 |
| 41166 |
| | 80 | | | Spell | 1 |
| 42545 |
| | 80 | | | Spell | 1 |
| 43569 |
| | 80 | | | Recipe | 1 |
| 43570 |
| | 80 | | | Recipe | 1 |
|