 x20 Noble Topaz
| Noble Topaz | | Requires Level 70 | | Item Level 70 | | Auction: 4 Gold 60 Silver (92 Gold 19 Silver for 20) | | Prospecting value: 2 Gold 66 Silver | | Vendor value: 3 Gold | | Vendor cost: 11 Gold 40 Silver | | Source: Vendor, Drop | | Use: Recipe | | |
|
| |
Submit a Screenshot Linking
Sold by
| Name | Drop# | Drop% | Zone |
| Rich Adamantite Deposit | 6818 | 1.6% | Isle of Quel'Danas, Nagrand, Shadowmoon Valley, ... |
| Adamantite Deposit | 760 | 0.1% | Isle of Quel'Danas, Terokkar Forest, Nagrand, ... |
| Nethercite Deposit | 403 | 0.1% | Shadowmoon Valley |
| Fel Iron Deposit | 197 | 0.0% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Khorium Vein | 157 | 0.3% | Isle of Quel'Danas, Nagrand, Terokkar Forest, ... |
| Ancient Gem Vein | 31 | 2.7% | [Hyjal Summit] |
Found within
| Name | Drop# | Drop% | Zone |
| Solid Adamantite Chest | 128 | 1.8% | [Shadow Labyrinth], [Sethekk Halls], [Hellfire Ramparts], ... |
| Solid Fel Iron Chest | 38 | 1.0% | [Hellfire Ramparts], [The Blood Furnace], [The Underbog], ... |
| Bound Adamantite Chest | 7 | 0.7% | [Sethekk Halls], [The Blood Furnace], [Hellfire Ramparts], ... |
| Bound Fel Iron Chest | 7 | 0.9% | [Hellfire Ramparts], [The Blood Furnace], [The Underbog], ... |
| Khorium Vein | 6 | 1.4% | Isle of Quel'Danas, Nagrand, Terokkar Forest, ... |
| Adamantite Deposit | 6 | 0.7% | Isle of Quel'Danas, Terokkar Forest, Nagrand, ... |
| Heavy Fel Iron Chest | 6 | 0.1% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Adamantite Bound Chest | 5 | 0.1% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Rich Adamantite Deposit | 5 | 0.9% | Isle of Quel'Danas, Nagrand, Shadowmoon Valley, ... |
| Fel Iron Deposit | 4 | 0.6% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
Found inside
| Auction/Vendor value: | 13 Gold 32 Silver 66 Copper |
| Vendor only value: | 47 Silver 50 Copper |
| Looted 1 time |
|