 x20 Peacebloom
| Peacebloom | | Requires Inscription (1) | | Item Level 5 | | Auction: 12 Silver 84 Copper (2 Gold 56 Silver for 20) | | Vendor value: 10 Copper | | Vendor cost: 32 Copper | | Source: Vendor, Drop, Fishing | | Use: Quest, Recipe | | mhotch Live (3.2.0) |
|
| |
Screenshots
Loading...
Anonymous
Submit a Screenshot Linking
Objective of
Sold by
Dropped by
Dropped by (Heroic)
| Name | Drop# | Drop% | Zone |
| Peacebloom | 168440 | 201.0% | Teldrassil, The Barrens, Elwynn Forest, ... |
| Silverleaf | 20 | 0.0% | Elwynn Forest, The Barrens, Eversong Woods, ... |
| Earthroot | 17 | 0.0% | The Barrens, Elwynn Forest, Redridge Mountains, ... |
| Mageroyal | 3 | 0.0% | The Barrens, Westfall, Darkshore, ... |
| Ruinous Polyspore | 2 | 200.0% | Bloodmyst Isle |
| Corrupted Crystal | 2 | 200.0% | Bloodmyst Isle |
| Lesser Sagefish School | 1 | 33.3% | |
Found within
| Name | Drop# | Drop% | Zone |
| Battered Chest | 4448 | 11.2% | Elwynn Forest, Durotar, The Barrens, ... |
| Large Battered Chest | 2268 | 15.0% | [The Deadmines], [Shadowfang Keep], [Wailing Caverns], ... |
| Tattered Chest | 1671 | 9.5% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Peacebloom | 18 | 14.9% | Teldrassil, The Barrens, Elwynn Forest, ... |
| Bristlelimb Cage | 3 | 11.5% | Azuremyst Isle |
| Earthroot | 2 | 1.8% | The Barrens, Elwynn Forest, Redridge Mountains, ... |
Found inside
|