 x20 Coarse Stone
| Coarse Stone | | Item Level 15 | | Auction: 16 Silver 1 Copper (3 Gold 20 Silver for 20) | | Vendor value: 15 Copper | | Source: Drop | | Use: Recipe | | Tempest_DarkTalisman <Dark Talisman> Live (0.0.8) |
|
| |
Submit a Screenshot Linking
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 3398 | 6.4% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Large Solid Chest | 2595 | 18.4% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Large Battered Chest | 1844 | 11.5% | [The Deadmines], [Shadowfang Keep], [Wailing Caverns], ... |
| Battered Chest | 611 | 1.6% | Elwynn Forest, The Barrens, Durotar, ... |
| Tattered Chest | 484 | 2.3% | Eversong Woods, Hillsbrad Foothills, Bloodmyst Isle, ... |
| Large Iron Bound Chest | 166 | 12.3% | [Razorfen Kraul], [Shadowfang Keep], [The Stockade], ... |
| Tin Vein | 118 | 23.8% | [The Deadmines], Hillsbrad Foothills, The Barrens, ... |
| Alliance Strongbox | 3 | 1.3% | Alterac Mountains, The Barrens |
| Burning Brazier | 3 | 42.9% | Bloodmyst Isle, Zangarmarsh |
| The Sparklematic 5200 | 1 | 7.1% | [Gnomeregan] |
Found inside
|