 x20 Mutton Chop
Submit a Screenshot Linking
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 4243 | 7.6% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Large Solid Chest | 1036 | 7.3% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Food Crate | 901 | 6.2% | Stranglethorn Vale, The Barrens, Durotar, ... |
| Tattered Chest | 461 | 2.6% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Large Iron Bound Chest | 221 | 16.2% | [Razorfen Kraul], [Shadowfang Keep], [The Stockade], ... |
| Battered Footlocker | 36 | 8.5% | Wetlands, Hillsbrad Foothills, Stonetalon Mountains, ... |
| Waterlogged Footlocker | 9 | 4.5% | Redridge Mountains, Desolace, Ashenvale |
| Alliance Strongbox | 4 | 1.7% | Alterac Mountains, The Barrens |
| Copper Vein | 2 | 0.2% | Elwynn Forest, Durotar, The Barrens, ... |
| Lever | 1 | 20.0% | |
Shared Cooldown Items (1 sec)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 43523 |
| | 90 | | | Spell | 1 |
| 45932 |
| | 90 | | | Recipe | 1 |
| 35948 |
| | 85 | | | Vendor, Drop | 1 |
| 35950 |
| | 85 | | | Vendor, Drop | 1 |
| 35952 |
| | 85 | | | Vendor, Drop | 1 |
| 35953 |
| | 85 | | | Vendor, Drop | 1 |
| 35947 |
| | 85 | | | Vendor, Drop | 1 |
| 35951 |
| | 85 | | | Vendor, Drop | 1 |
| 38706 |
| | 85 | | | Vendor | 1 |
| 42429 |
| | 85 | | | Vendor | 1 |
|