 x10 Crystallized Earth
| Crystallized Earth | | Use: Turn 10 crystallized earth into an eternal earth. | | Charges: 1 (Expendable) | | Item Level 75 | | Auction: 97 Silver 65 Copper (9 Gold 76 Silver for 10) | | Vendor value: 6 Silver | | Vendor cost: 24 Silver | | Source: Vendor, Drop, Spell | | Use: Recipe, Reagent | | nachocuban Live (3.3.0) |
|
| |
Submit a Screenshot Linking
Created with spell:
Used by spells:
Sold by
Dropped by
| Name | Drop# | Drop% | Zone |
| Saronite Deposit | 9788 | 76.0% | Sholazar Basin, Icecrown, The Storm Peaks, ... |
| Rich Saronite Deposit | 6315 | 249.1% | Icecrown, Sholazar Basin, Wintergrasp, ... |
| Titanium Vein | 4316 | 255.1% | Icecrown, Sholazar Basin, Wintergrasp, ... |
| Cobalt Deposit | 2398 | 28.8% | Borean Tundra, Howling Fjord, Grizzly Hills, ... |
| Rich Cobalt Deposit | 545 | 48.3% | Grizzly Hills, Borean Tundra, Utgarde Keep, ... |
| Rich Saronite Node | 119 | 216.4% | |
Found within
| Name | Drop# | Drop% | Zone |
| Rich Saronite Deposit | 200 | 66.4% | Icecrown, Sholazar Basin, Wintergrasp, ... |
| Rich Cobalt Deposit | 200 | 66.4% | Grizzly Hills, Borean Tundra, Utgarde Keep, ... |
| Titanium Vein | 200 | 66.7% | Icecrown, Sholazar Basin, Wintergrasp, ... |
| Cobalt Deposit | 76 | 36.7% | Borean Tundra, Howling Fjord, Grizzly Hills, ... |
| Saronite Deposit | 76 | 37.4% | Sholazar Basin, Icecrown, The Storm Peaks, ... |
Found inside
|