 x20 Wild Hog Shank
Submit a Screenshot Linking
Sold by
Dropped by
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 3861 | 6.9% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Large Solid Chest | 2300 | 16.1% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Food Crate | 1481 | 10.2% | Stranglethorn Vale, The Barrens, Durotar, ... |
| Feast Boar | 319 | 100.0% | Stormwind City |
| Large Iron Bound Chest | 133 | 9.7% | [Razorfen Kraul], [Shadowfang Keep], [The Stockade], ... |
| Tattered Chest | 131 | 0.7% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Waterlogged Footlocker | 8 | 4.0% | Redridge Mountains, Desolace, Ashenvale |
| Dented Footlocker | 8 | 3.0% | Nagrand, Tanaris, Badlands, ... |
| Alliance Strongbox | 4 | 1.7% | Alterac Mountains, The Barrens |
| Iron Deposit | 2 | 0.9% | Badlands, Arathi Highlands, Stranglethorn Vale, ... |
Found inside
Shared Cooldown Items (1 sec)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 43523 |
| | 90 | | | Spell | 1 |
| 45932 |
| | 90 | | | Recipe | 1 |
| 35948 |
| | 85 | | | Vendor, Drop | 1 |
| 35950 |
| | 85 | | | Vendor, Drop | 1 |
| 35952 |
| | 85 | | | Vendor, Drop | 1 |
| 35953 |
| | 85 | | | Vendor, Drop | 1 |
| 35947 |
| | 85 | | | Vendor, Drop | 1 |
| 35951 |
| | 85 | | | Vendor, Drop | 1 |
| 38706 |
| | 85 | | | Vendor | 1 |
| 42429 |
| | 85 | | | Vendor | 1 |
|