 x20 Mana Potion
| Mana Potion | | Requires Level 22 | | Use: Restores 455 to 585 mana. | | Cooldown: 1 min | | Charges: 1 (Expendable) | | Item Level 32 | | Cost to make: 1 Gold 89 Silver | | Auction: 1 Gold 24 Silver (24 Gold 94 Silver for 20) | | Vendor value: 1 Silver 20 Copper | | Vendor cost: 4 Silver 56 Copper | | Source: Recipe, Vendor, Drop, Fishing | | Use: Quest, Recipe | | Sheepsheep Live (3.3.2) |
|
| |
Submit a Screenshot Linking
Objective of
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 18465 | 32.9% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Large Solid Chest | 1301 | 9.0% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Fel Iron Chest | 1169 | 33.2% | Hellfire Peninsula, Terokkar Forest, Zangarmarsh |
| Adamantite Bound Chest | 501 | 8.1% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Arena Treasure Chest | 461 | 64.6% | Stranglethorn Vale |
| Heavy Fel Iron Chest | 420 | 6.7% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Felsteel Chest | 309 | 13.2% | Nagrand, Shadowmoon Valley, Netherstorm |
| Tattered Chest | 140 | 0.8% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Large Darkwood Chest | 84 | 19.1% | [Uldaman] |
| Large Iron Bound Chest | 55 | 4.0% | [Razorfen Kraul], [Shadowfang Keep], [The Stockade], ... |
Found inside
| Name | Score | Source | Quality | Level | Drop# | Drop% |
|
| | Fishing | 1 | 35 | 9723 | 9.3% |
|
| | Drop | 1 | 40 | 4687 | 25.9% |
|
| | Quest | 2 | 50 | 759 | 46.5% |
|
| | Quest | 1 | 50 | 452 | 22.5% |
|
| | Drop | 1 | 50 | 434 | 12.5% |
|
| | Quest | 1 | 40 | 157 | 13.1% |
|
| | Drop | 1 | 30 | 98 | 11.0% |
|
| | Quest | 2 | 1 | 15 | 10.4% |
|
| | Drop, Fishing | 1 | 40 | 1 | 0.0% |
Shared Cooldown Items (1 min)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 33447 |
| | 80 | | | Recipe, Vendor, Quest, Drop, Spell | 1 |
| 33448 |
| | 80 | | | Recipe, Vendor, Quest, Drop | 1 |
| 40077 |
| | 80 | | | Recipe | 1 |
| 40081 |
| | 80 | | | Recipe | 1 |
| 40093 |
| | 80 | | | Recipe | 1 |
| 40211 |
| | 80 | | | Recipe, Drop | 1 |
| 41166 |
| | 80 | | | Spell | 1 |
| 42545 |
| | 80 | | | Spell | 1 |
| 43569 |
| | 80 | | | Recipe | 1 |
| 43570 |
| | 80 | | | Recipe | 1 |
|