 x20 Superior Healing Potion
| Superior Healing Potion | | Requires Level 35 | | Use: Restores 700 to 900 health. | | Cooldown: 1 min | | Charges: 1 (Expendable) | | Item Level 45 | | Cost to make: 8 Gold 72 Silver | | Auction: 54 Silver 35 Copper (10 Gold 87 Silver for 20) | | Vendor value: 2 Silver 50 Copper | | Vendor cost: 9 Silver | | Source: Recipe, Vendor, Quest, Drop, Fishing | | Bodhi Live (3.3.0) |
|
| |
Submit a Screenshot Linking
Quest Reward from:
Sold by
Dropped by
Found within
| Name | Drop# | Drop% | Zone |
| Supply Crate | 10934 | 258.5% | [Stratholme] |
| Solid Chest | 9842 | 17.7% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Fel Iron Chest | 1773 | 50.6% | Hellfire Peninsula, Terokkar Forest, Zangarmarsh |
| Adamantite Bound Chest | 820 | 13.2% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Heavy Fel Iron Chest | 753 | 12.1% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Arena Treasure Chest | 699 | 100.1% | Stranglethorn Vale |
| Felsteel Chest | 439 | 18.8% | Nagrand, Shadowmoon Valley, Netherstorm |
| Shallow Grave | 322 | 1.3% | [Zul'Farrak], Silverpine Forest |
| Large Solid Chest | 65 | 0.5% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Witch Doctor's Chest | 43 | 1.3% | [Zul'Farrak] |
Found inside
| Name | Score | Source | Quality | Level | Drop# | Drop% |
|
| | Quest | 1 | 1 | 14991 | 70.2% |
|
| | Fishing | 1 | 45 | 4835 | 29.2% |
|
| | Quest | 1 | 1 | 3339 | 24.2% |
|
| | Drop | 1 | 40 | 1768 | 9.8% |
|
| | Drop | 1 | 40 | 1676 | 9.5% |
|
| | Quest | 2 | 50 | 1256 | 77.2% |
|
| | Drop | 1 | 50 | 711 | 20.7% |
|
| | Quest | 1 | 50 | 117 | 1.3% |
|
| | Quest | 1 | 50 | 113 | 1.5% |
|
| | Quest | 1 | 0 | 105 | 26.9% |
|
| | Quest | 2 | 1 | 9 | 6.2% |
Shared Cooldown Items (1 min)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 33447 |
| | 80 | | | Recipe, Vendor, Quest, Drop, Spell | 1 |
| 33448 |
| | 80 | | | Recipe, Vendor, Quest, Drop | 1 |
| 40077 |
| | 80 | | | Recipe | 1 |
| 40081 |
| | 80 | | | Recipe | 1 |
| 40093 |
| | 80 | | | Recipe | 1 |
| 40211 |
| | 80 | | | Recipe, Drop | 1 |
| 41166 |
| | 80 | | | Spell | 1 |
| 42545 |
| | 80 | | | Spell | 1 |
| 43569 |
| | 80 | | | Recipe | 1 |
| 43570 |
| | 80 | | | Recipe | 1 |
|