Superior Healing Potion
 x20 Superior Healing Potion
| Superior Healing Potion | | Requires Level 35 | | Use: Restores 700 to 900 health. | | Cooldown: 1 min | | Charges: 1 (Expendable) | | Item Level 45 | | Cost to make: 5 Gold 36 Silver | | Auction: 52 Silver 94 Copper (10 Gold 58 Silver for 20) | | Vendor value: 2 Silver 50 Copper | | Vendor cost: 9 Silver | | Source: Recipe, Vendor, Quest, Drop, Fishing | | Bodhi Live (3.3.2) |
|
| |
Submit a Screenshot Linking
Quest Reward from:
Sold by
Dropped by
Found within
| Name | Drop# | Drop% | Zone |
| Supply Crate | 11006 | 258.4% | [Stratholme] |
| Solid Chest | 9933 | 17.7% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Fel Iron Chest | 1781 | 50.6% | Hellfire Peninsula, Terokkar Forest, Zangarmarsh |
| Adamantite Bound Chest | 820 | 13.2% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Heavy Fel Iron Chest | 753 | 12.0% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Arena Treasure Chest | 727 | 101.8% | Stranglethorn Vale |
| Felsteel Chest | 439 | 18.7% | Nagrand, Shadowmoon Valley, Netherstorm |
| Shallow Grave | 323 | 1.3% | [Zul'Farrak], Silverpine Forest |
| Large Solid Chest | 68 | 0.5% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Witch Doctor's Chest | 43 | 1.3% | [Zul'Farrak] |
Found inside
| Name | Score | Source | Quality | Level | Drop# | Drop% |
|
| | Quest | 1 | 1 | 14993 | 70.2% |
|
| | Fishing | 1 | 45 | 4857 | 29.2% |
|
| | Quest | 1 | 1 | 3348 | 24.2% |
|
| | Drop | 1 | 40 | 1774 | 9.8% |
|
| | Drop | 1 | 40 | 1676 | 9.4% |
|
| | Quest | 2 | 50 | 1256 | 77.0% |
|
| | Drop | 1 | 50 | 724 | 20.8% |
|
| | Quest | 1 | 50 | 117 | 1.3% |
|
| | Quest | 1 | 50 | 114 | 1.5% |
|
| | Quest | 1 | 0 | 106 | 27.0% |
|
| | Quest | 2 | 1 | 9 | 6.2% |
Shared Cooldown Items (1 min)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 33447 |
| | 80 | | | Recipe, Vendor, Quest, Drop, Spell | 1 |
| 33448 |
| | 80 | | | Recipe, Vendor, Quest, Drop | 1 |
| 40077 |
| | 80 | | | Recipe | 1 |
| 40081 |
| | 80 | | | Recipe | 1 |
| 40093 |
| | 80 | | | Recipe | 1 |
| 40211 |
| | 80 | | | Recipe, Drop | 1 |
| 41166 |
| | 80 | | | Spell | 1 |
| 42545 |
| | 80 | | | Spell | 1 |
| 43569 |
| | 80 | | | Recipe | 1 |
| 43570 |
| | 80 | | | Recipe | 1 |
|
|
|