 x20 Dalaran Sharp
Submit a Screenshot Linking
Quest Reward from:
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Battered Chest | 4531 | 11.1% | Elwynn Forest, Durotar, The Barrens, ... |
| Large Battered Chest | 2986 | 19.6% | [The Deadmines], [Shadowfang Keep], [Wailing Caverns], ... |
| Food Crate | 2033 | 14.0% | Stranglethorn Vale, The Barrens, Durotar, ... |
| Tattered Chest | 1031 | 5.8% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Campfire | 5 | 1.5% | Felwood, Ashenvale, Dun Morogh, ... |
| Defias Cannon | 1 | 6.7% | |
| Barrel of Milk | 1 | 0.0% | [The Deadmines], Darkshore, Bloodmyst Isle, ... |
| Defias Gunpowder | 1 | 0.0% | [The Deadmines] |
| Bubbling Cauldron | 1 | 12.5% | Stranglethorn Vale |
| Wooden Chair | 1 | 1.3% | Silverpine Forest, Hillsbrad Foothills, Duskwood, ... |
Found inside
Shared Cooldown Items (1 sec)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 43523 |
| | 90 | | | Spell | 1 |
| 45932 |
| | 90 | | | Recipe | 1 |
| 35948 |
| | 85 | | | Vendor, Drop | 1 |
| 35950 |
| | 85 | | | Vendor, Drop | 1 |
| 35952 |
| | 85 | | | Vendor, Drop | 1 |
| 35953 |
| | 85 | | | Vendor, Drop | 1 |
| 35947 |
| | 85 | | | Vendor, Drop | 1 |
| 35951 |
| | 85 | | | Vendor, Drop | 1 |
| 38706 |
| | 85 | | | Vendor | 1 |
| 42429 |
| | 85 | | | Vendor | 1 |
|