 x20 Thick Leather
| Thick Leather | | Item Level 40 | | Cost to make: 2 Gold 49 Silver | | Auction: 61 Silver 18 Copper (12 Gold 23 Silver for 20) | | Vendor value: 3 Silver | | Vendor cost: 12 Silver | | Source: Recipe, Vendor, Quest, Drop | | Use: Quest, Recipe | | Bodhi Live (3.3.0) |
|
| |
Screenshots

Contributed by AnonymousSubmit a Screenshot Linking
Quest Reward from:
Objective of
Fits in Bag Family
Sold by
Dropped by
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 1469 | 2.6% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Fel Iron Chest | 548 | 15.6% | Hellfire Peninsula, Terokkar Forest, Zangarmarsh |
| Knot Thimblejack's Cache | 519 | 142.2% | [Dire Maul] |
| Heavy Fel Iron Chest | 249 | 4.0% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Adamantite Bound Chest | 246 | 4.0% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Felsteel Chest | 126 | 5.4% | Nagrand, Shadowmoon Valley, Netherstorm |
| Large Solid Chest | 57 | 0.4% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Large Mithril Bound Chest | 25 | 2.1% | [Uldaman], [Blackrock Spire], Western Plaguelands, ... |
| Bloodpetal Sprout | 1 | 0.0% | Un'Goro Crater |
| Campfire | 1 | 0.3% | Felwood, Ashenvale, Dun Morogh, ... |
| Un'Goro Dirt Pile | 1 | 0.0% | Un'Goro Crater |
| Cell Door | 1 | 20.0% | |
Found inside
|