 x20 Delicious Cave Mold
Submit a Screenshot Linking
Taught by:
Teaches:
Created with spell:
Used by spells:
Required for spells:
Reagent of:
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 3860 | 6.9% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Large Solid Chest | 2242 | 15.7% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Large Iron Bound Chest | 144 | 10.5% | [Razorfen Kraul], [Shadowfang Keep], [The Stockade], ... |
| Tattered Chest | 123 | 0.7% | Eversong Woods, Bloodmyst Isle, Hillsbrad Foothills, ... |
| Battered Footlocker | 7 | 1.6% | Wetlands, Hillsbrad Foothills, Stonetalon Mountains, ... |
| Waterlogged Footlocker | 5 | 2.5% | Redridge Mountains, Desolace, Ashenvale |
| Alliance Strongbox | 4 | 1.7% | Alterac Mountains, The Barrens |
| Lesser Bloodstone Deposit | 3 | 2.6% | Arathi Highlands |
| Mossy Footlocker | 2 | 5.6% | Swamp of Sorrows |
| Dented Footlocker | 2 | 0.8% | Nagrand, Tanaris, Badlands, ... |
Found inside
Shared Cooldown Items (1 sec)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 43523 |
| | 90 | | | Spell | 1 |
| 45932 |
| | 90 | | | Recipe | 1 |
| 35948 |
| | 85 | | | Vendor, Drop | 1 |
| 35950 |
| | 85 | | | Vendor, Drop | 1 |
| 35952 |
| | 85 | | | Vendor, Drop | 1 |
| 35953 |
| | 85 | | | Vendor, Drop | 1 |
| 35947 |
| | 85 | | | Vendor, Drop | 1 |
| 35951 |
| | 85 | | | Vendor, Drop | 1 |
| 38706 |
| | 85 | | | Vendor | 1 |
| 42429 |
| | 85 | | | Vendor | 1 |
|