 x5 Greater Mana Potion
| Greater Mana Potion | | Requires Level 31 | | Use: Restores 700 to 900 mana. | | Cooldown: 1 min | | Charges: 1 (Expendable) | | Item Level 41 | | Cost to make: 26 Gold 96 Silver | | Auction: 1 Gold 23 Silver (6 Gold 19 Silver for 5) | | Vendor value: 3 Silver | | Vendor cost: 9 Silver 60 Copper | | Source: Recipe, Vendor, Quest, Drop, Fishing | | Use: Recipe | | Wardot Live (3.3.0) |
|
| |
Submit a Screenshot Linking
Quest Reward from:
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Supply Crate | 10939 | 259.1% | [Stratholme] |
| Solid Chest | 10421 | 18.8% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Fel Iron Chest | 1958 | 55.9% | Hellfire Peninsula, Terokkar Forest, Zangarmarsh |
| Heavy Fel Iron Chest | 1151 | 18.4% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Adamantite Bound Chest | 877 | 14.2% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Arena Treasure Chest | 742 | 106.3% | Stranglethorn Vale |
| Felsteel Chest | 424 | 18.1% | Nagrand, Shadowmoon Valley, Netherstorm |
| Shallow Grave | 156 | 0.6% | [Zul'Farrak], Silverpine Forest |
| Large Solid Chest | 68 | 0.5% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Large Mithril Bound Chest | 59 | 4.9% | [Uldaman], [Blackrock Spire], Western Plaguelands, ... |
Found inside
| Name | Score | Source | Quality | Level | Drop# | Drop% |
|
| | Quest | 1 | 1 | 8066 | 37.8% |
|
| | Fishing | 1 | 45 | 4772 | 28.8% |
|
| | Quest | 1 | 1 | 3481 | 25.3% |
|
| | Drop | 1 | 40 | 1870 | 10.4% |
|
| | Quest | 2 | 50 | 1277 | 78.6% |
|
| | Drop | 1 | 50 | 708 | 20.6% |
|
| | Quest | 1 | 0 | 108 | 27.8% |
|
| | Quest | 1 | 50 | 67 | 0.8% |
|
| | Quest | 1 | 50 | 43 | 0.6% |
|
| | Quest | 2 | 1 | 21 | 14.6% |
Shared Cooldown Items (1 min)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 33447 |
| | 80 | | | Recipe, Vendor, Quest, Drop, Spell | 1 |
| 33448 |
| | 80 | | | Recipe, Vendor, Quest, Drop | 1 |
| 40077 |
| | 80 | | | Recipe | 1 |
| 40081 |
| | 80 | | | Recipe | 1 |
| 40093 |
| | 80 | | | Recipe | 1 |
| 40211 |
| | 80 | | | Recipe, Drop | 1 |
| 41166 |
| | 80 | | | Spell | 1 |
| 42545 |
| | 80 | | | Spell | 1 |
| 43569 |
| | 80 | | | Recipe | 1 |
| 43570 |
| | 80 | | | Recipe | 1 |
|