 x10 Thick Hide
| Thick Hide | | Item Level 40 | | Auction: 32 Silver 28 Copper (3 Gold 22 Silver for 10) | | Vendor value: 5 Silver | | Source: Drop | | Use: Recipe | | Wardot Live (3.3.0) |
|
| |
Submit a Screenshot Linking
Fits in Bag Family
Dropped by
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 1769 | 3.2% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Fel Iron Chest | 32 | 0.9% | Hellfire Peninsula, Terokkar Forest, Zangarmarsh |
| Large Darkwood Chest | 28 | 6.4% | [Uldaman] |
| Large Mithril Bound Chest | 12 | 1.0% | [Uldaman], [Blackrock Spire], Western Plaguelands, ... |
| Felsteel Chest | 9 | 0.4% | Nagrand, Shadowmoon Valley, Netherstorm |
| Heavy Fel Iron Chest | 9 | 0.1% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Adamantite Bound Chest | 6 | 0.1% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Large Solid Chest | 5 | 0.0% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
Found inside
|