 x20 Alterac Swiss
Screenshots

Contributed by xX_Gondar_Xx"These handy little vending machines came out in the new patch 3.0.2 which sell many different foods and waters."Submit a Screenshot Linking
Taught by:
Teaches:
Created with spell:
Used by spells:
Required for spells:
Reagent of:
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Supply Crate | 42187 | 998.5% | [Stratholme] |
| Solid Chest | 2161 | 3.9% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Fel Iron Chest | 1044 | 29.8% | Hellfire Peninsula, Terokkar Forest, Zangarmarsh |
| Adamantite Bound Chest | 498 | 8.0% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Heavy Fel Iron Chest | 412 | 6.6% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Felsteel Chest | 286 | 12.2% | Nagrand, Shadowmoon Valley, Netherstorm |
| Large Solid Chest | 132 | 0.9% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Large Mithril Bound Chest | 44 | 3.6% | [Uldaman], [Blackrock Spire], Western Plaguelands, ... |
| Food Crate | 29 | 0.2% | Stranglethorn Vale, The Barrens, Durotar, ... |
| King's Square Postbox | 18 | 600.0% | [Stratholme] |
Found inside
|