 x20 Homemade Cherry Pie
Submit a Screenshot Linking
Sold by
Dropped by
Dropped by (Heroic)
Found within
| Name | Drop# | Drop% | Zone |
| Solid Chest | 2087 | 3.8% | Stranglethorn Vale, Tanaris, Hillsbrad Foothills, ... |
| Fel Iron Chest | 1047 | 29.9% | Hellfire Peninsula, Terokkar Forest, Zangarmarsh |
| Felsteel Chest | 578 | 24.7% | Nagrand, Shadowmoon Valley, Netherstorm |
| Adamantite Bound Chest | 495 | 8.0% | Netherstorm, Terokkar Forest, Nagrand, ... |
| Heavy Fel Iron Chest | 433 | 6.9% | Hellfire Peninsula, Terokkar Forest, Nagrand, ... |
| Large Solid Chest | 154 | 1.1% | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Food Crate | 93 | 0.6% | Stranglethorn Vale, The Barrens, Durotar, ... |
| Large Mithril Bound Chest | 71 | 5.9% | [Uldaman], [Blackrock Spire], Western Plaguelands, ... |
| Scarlet Footlocker | 11 | 8.7% | Eastern Plaguelands |
| Earthen Brand | 3 | 23.1% | Nagrand |
| Chair | 1 | 0.8% | [Karazhan], [Blackrock Depths], [Scarlet Monastery], ... |
Found inside
Shared Cooldown Items (1 sec)
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 43523 |
| | 90 | | | Spell | 1 |
| 45932 |
| | 90 | | | Recipe | 1 |
| 35948 |
| | 85 | | | Vendor, Drop | 1 |
| 35950 |
| | 85 | | | Vendor, Drop | 1 |
| 35952 |
| | 85 | | | Vendor, Drop | 1 |
| 35953 |
| | 85 | | | Vendor, Drop | 1 |
| 35947 |
| | 85 | | | Vendor, Drop | 1 |
| 35951 |
| | 85 | | | Vendor, Drop | 1 |
| 38706 |
| | 85 | | | Vendor | 1 |
| 42429 |
| | 85 | | | Vendor | 1 |
|