Increased Spell Hit Chance
Increased Spell Hit Chance
| Increased Spell Hit Chance | | Improves your chance to hit with Taunt and Challenging Shout by 5%. |
|
| |
Spell Details
| Name | Increased Spell Hit Chance |
| Level | 0 | Rank | |
|---|
| Cost | 0 Mana | Range | 0 yds (Self Only) |
| Cast Time | Instant | Duration | Infinite |
| Dispel Type | None | School | Physical |
| Cooldown | 0 seconds | Global Cooldown | None |
| Line | | Category | |
| Mechanic | | Target Type | |
| Description | Improves your chance to hit with Taunt and Challenging Shout by 5%. |
| Buff Description | |
| Effect 1 |
Apply Aura: Add Flat Modifier (Resist/Miss Chance) Value: 5 |
| Effect 2 |
| None |
| Effect 3 |
| None |
| Classes | |
Linking
Submit a Screenshot Used by Sets
|