| Living Bomb (Rank 2) | | 22% of Base Mana | 35 yd range | | Instant cast | | The target becomes a Living Bomb, taking 1024 Fire damage over 12 sec. After 12 sec or when the spell is dispelled, the target explodes dealing 512 Fire damage to all enemies within 10 yards. |
| Living Bomb | Magic | | Causes 256 Fire damage every 3. After 12 sec or when the spell is dispelled, the target explodes causing 512 Fire damage to all enemies within 10 yards. | |
|
| |
Spell Details
| Name | Living Bomb |
| Level | 70 | Rank | Rank 2 |
|---|
| Cost | 22% of Base Mana | Range | 35 yds (Medium-Long Range) |
| Cast Time | Instant | Duration | 12 seconds |
| Dispel Type | Magic | School | Fire |
| Cooldown | 0 seconds | Global Cooldown | 1.5 seconds |
| Line | Fire | Category | Class Skills |
| Mechanic | | Target Type | |
| Source | Talent |
| Description | The target becomes a Living Bomb, taking 1024 Fire damage over 12 sec. After 12 sec or when the spell is dispelled, the target explodes dealing 512 Fire damage to all enemies within 10 yards. |
| Buff Description | Causes 256 Fire damage every 3. After 12 sec or when the spell is dispelled, the target explodes causing 512 Fire damage to all enemies within 10 yards. |
| Effect 1 |
Apply Aura: Periodic Damage Value: 256 every 3 seconds |
| Effect 2 |
Apply Aura: Dummy Value: 55361 Server-side script effect. |
| Effect 3 |
| None |
| Classes | Mage (60) |
Linking
Submit a Screenshot Related Spells
Also See
Counters
|