| Nourish (Rank 1) | | 18% of Base Mana | 40 yd range | | 1.5 sec cast | | Heals a friendly target for 1883 to 2187. Heals for an additional 20% if you have a Rejuvenation, Regrowth, Lifebloom, or Wild Growth effect active on the target. |
|
| |
Spell Details
| Name | Nourish |
| Level | 80 | Rank | Rank 1 |
|---|
| Cost | 18% of Base Mana | Range | 40 yds (Long Range) |
| Cast Time | 1.5 seconds | Duration | Instant |
| Dispel Type | None | School | Nature |
| Cooldown | 0 seconds | Global Cooldown | 1.5 seconds |
| Line | Restoration | Category | Class Skills |
| Mechanic | | Target Type | |
| Description | Heals a friendly target for 1883 to 2187. Heals for an additional 20% if you have a Rejuvenation, Regrowth, Lifebloom, or Wild Growth effect active on the target. |
| Buff Description | |
| Effect 1 |
Heal Value: 1883-2187 |
| Effect 2 |
| None |
| Effect 3 |
| None |
| Classes | Druid |
Linking
Submit a Screenshot Also See
|