Heres a Small list of all Pet Base Modifications
--------Damage Armor Health
Bat 7.00% 0.00% 0.00%
Bear -9.00% 5.00% 8.00%
Boar -10.00% 9.00% 4.00%
Carrion Bird 0.00% 5.00% 0.00%
Cat 10.00% 0.00% -2.00%
Crab -5.00% 13.00% -4.00%
Crocolisk 0.00% 10.00% -5.00%
Dragonhawk 0.00% 0.00% 0.00%
Gorilla 2.00% 0.00% 4.00%
Hyena 0.00% 5.00% 0.00%
Nether Ray 3.00% -10.00% 10.00%
Owl 7.00% 0.00% 0.00%
Raptor 10.00% 3.00% -5.00%
Ravager 10.00% 5.00% -7.00%
Scorpid -6.00% 10.00% 0.00%
Serpent 0.00% 0.00% 0.00%
Spider 7.00% 0.00% 0.00%
Spore Bat 0.00% 0.00% 0.00%
Tallstrider 0.00% 0.00% 5.00%
Turtle -10.00% 13.00% 0.00%
Warp Stalker -6.00% 5.00% 0.00%
Wind Serpent 7.00% 0.00% 0.00%
Wolf 0.00% 5.00% 0.00%
Decide by yourself!
But Zarakh id Cool, just Died thru Auberdine ;)
Tauren Hunter, 22
--------Damage Armor Health
Bat 7.00% 0.00% 0.00%
Bear -9.00% 5.00% 8.00%
Boar -10.00% 9.00% 4.00%
Carrion Bird 0.00% 5.00% 0.00%
Cat 10.00% 0.00% -2.00%
Crab -5.00% 13.00% -4.00%
Crocolisk 0.00% 10.00% -5.00%
Dragonhawk 0.00% 0.00% 0.00%
Gorilla 2.00% 0.00% 4.00%
Hyena 0.00% 5.00% 0.00%
Nether Ray 3.00% -10.00% 10.00%
Owl 7.00% 0.00% 0.00%
Raptor 10.00% 3.00% -5.00%
Ravager 10.00% 5.00% -7.00%
Scorpid -6.00% 10.00% 0.00%
Serpent 0.00% 0.00% 0.00%
Spider 7.00% 0.00% 0.00%
Spore Bat 0.00% 0.00% 0.00%
Tallstrider 0.00% 0.00% 5.00%
Turtle -10.00% 13.00% 0.00%
Warp Stalker -6.00% 5.00% 0.00%
Wind Serpent 7.00% 0.00% 0.00%
Wolf 0.00% 5.00% 0.00%
Decide by yourself!
But Zarakh id Cool, just Died thru Auberdine ;)
Tauren Hunter, 22