Map

Screenshots
Loading...
Contributed by bushmarine
Submit a Screenshot Achievements
Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Zone Specific Items
Vendors
Bosses/Rares
Chests
All Creatures
Objects
| Name | Looted | Zone |
| Ancient Relic | 27 | Azuremyst Isle, Wetlands |
| Apple Bob | 264 | Shattrath City, Orgrimmar, Stormwind City, ... |
| Briarthorn | 182 | The Barrens, Wetlands, Duskwood, ... |
| Bruiseweed | 115 | Wetlands, Duskwood, The Barrens, ... |
| Candy Bucket | 0 | Zangarmarsh, Shattrath City, Blade's Edge Mountains, ... |
| Copper Vein | 842 | The Barrens, Azuremyst Isle, Bloodmyst Isle, ... |
| Damaged Crate | 0 | Wetlands, Winterspring |
| Dragonmaw Catapult | 0 | Wetlands |
| Ebenezer Rustlocke's Corpse | 0 | Wetlands |
| Grave Moss | 38 | [Scarlet Monastery], Duskwood, Wetlands, ... |
Fishing
|