Map

Submit a Screenshot Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 20644 | 52202 |
| Quest, Drop | 63 | 4 |
| 13024 | 9221 |
| Drop | 29 | 3 |
| 720 | 5188 |
| Drop | 28 | 3 |
| 3203 | 7155 |
| Drop | 28 | 3 |
| 791 | 6206 |
| Drop | 31 | 3 |
| 7976 | 13483 |
| Drop | 43 | 3 |
| 13011 | 5063 |
| Drop | 27 | 3 |
| 13094 | 3208 |
| Drop | 30 | 3 |
| 3055 | 7423 |
| Drop | 26 | 2 |
| 11167 | 10427 |
| Drop | -1 | 2 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 12017 |
| | 65 | | Finger | Drop | 2 |
| 12017 |
| | 65 | | Finger | Drop | 2 |
| 12017 |
| | 65 | | Finger | Drop | 2 |
| 15442 |
| | 65 | Leather | Chest | Drop | 2 |
| 15442 |
| | 65 | Leather | Chest | Drop | 2 |
| 15442 |
| | 65 | Leather | Chest | Drop | 2 |
| 15283 |
| | 64 | Wand | | Drop | 2 |
| 15435 |
| | 63 | Leather | Feet | Drop | 2 |
| 15435 |
| | 63 | Leather | Feet | Drop | 2 |
| 15435 |
| | 63 | Leather | Feet | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 17225 | ?? Boss | Nightbane
| Undead | 7028 | [Karazhan], Ghostlands, Naxxramas, ... |
| 23576 | ?? Boss | Nalorakk
<Bear Avatar>
| Humanoid | 4271 | [Zul'Aman], Naxxramas, [Razorfen Kraul], ... |
| 15339 | ?? Boss | Ossirian the Unscarred
| | 3655 | [Ruins of Ahn'Qiraj], [Mana-Tombs], [Shadow Labyrinth], ... |
| 17767 | 73 Boss | Rage Winterchill
| Undead | 3062 | [Hyjal Summit], [Wailing Caverns], Silverpine Forest, ... |
| 22887 | 73 Boss | High Warlord Naj'entus
| Humanoid | 2214 | [Black Temple], [Blackrock Spire], [Sethekk Halls], ... |
| 12017 | ?? Boss | Broodlord Lashlayer
| Dragonkin | 1537 | [Blackwing Lair], Ghostlands, Grizzly Hills, ... |
| 24882 | ?? Boss | Brutallus
| Demon | 1003 | [Blackrock Depths], [Scholomance], [Sethekk Halls], ... |
| 14887 | ?? Boss | Ysondre
| Dragonkin | 509 | Ashenvale, Feralas, Duskwood, ... |
| 14890 | ?? Boss | Taerar
| Dragonkin | 507 | Ashenvale, Feralas, The Hinterlands, ... |
| 521 | 23 Rare | Lupos
| Beast Wolf | 430 | Duskwood, Elwynn Forest |
Chests
| Name | Looted | Zone |
| Food Crate | 14773 | Stranglethorn Vale, The Barrens, Durotar, ... |
| Gold Vein | 46632 | Badlands, Arathi Highlands, Tanaris, ... |
| Mailbox | 2 | Dalaran, Stormwind City, Ironforge, ... |
| Silver Vein | 30738 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
All Creatures
Objects
| Name | Looted | Zone |
| A Weathered Grave | 0 | Duskwood |
| Abercrombie's Crate | 1823 | Duskwood |
| Alliance Bonfire | 0 | Tanaris, Silithus, Shadowmoon Valley, ... |
| Anvil | 24 | Borean Tundra, Hillsbrad Foothills, Dragonblight |
| Apple Bob | 1657 | Elwynn Forest, Wetlands, Hellfire Peninsula, ... |
| Barrel of Melon Juice | 2789 | Hillsbrad Foothills, [Shadowfang Keep], Duskwood, ... |
| Briarthorn | 42134 | The Barrens, Stonetalon Mountains, Darkshore, ... |
| Bruiseweed | 21203 | Stonetalon Mountains, Ashenvale, The Barrens, ... |
| Campfire | 341 | Felwood, Ashenvale, Dun Morogh, ... |
| Candy Bucket | 0 | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
Fishing
|