Map

Screenshots
Loading...
Contributed by bushmarine
Submit a Screenshot Quests
Quest Givers (Creatures)
| Level | Name | Type | Maps |
44
| Archaeologist Flagongut
<Explorers' League>
| Humanoid | Wetlands |
27
| Ashlan Stonesmirk
| Humanoid | Wetlands |
35
| Captain Stoutfist
| Humanoid | Wetlands |
1
| Chicken
| Critter | Arathi Basin, Elwynn Forest, Hillsbrad Foothills, ... |
60
| Darkmoon Fortune Teller
| Humanoid | Stormwind City, Ironforge, Orgrimmar, ... |
20
| Einar Stonegrip
| Humanoid | Wetlands |
46-47
| Fire Eater
| Humanoid | Shattrath City, Western Plaguelands, Elwynn Forest, ... |
30
| First Mate Fitzsimmons
| Humanoid | Wetlands |
30
| Foggy MacKreel
| Humanoid | Arathi Highlands, Wetlands |
25
| Glorin Steelbrow
| Humanoid | Wetlands |
Quest Givers (Objects)
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 13024 | 9221 |
| Drop | 29 | 3 |
| 720 | 5188 |
| Drop | 28 | 3 |
| 3203 | 7155 |
| Drop | 28 | 3 |
| 13011 | 5063 |
| Drop | 27 | 3 |
| 13094 | 3208 |
| Drop | 30 | 3 |
| 3055 | 7423 |
| Drop | 26 | 2 |
| 3841 | 8589 |
| Recipe, Drop, Fishing | 35 | 2 |
| 10368 | 20897 |
| Drop | 62 | 2 |
| 4719 | 5118 |
| Drop | 32 | 2 |
| 2407 | 1056 |
| Drop, Fishing | 13 | 2 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 15289 |
| | 65 | Bow | Ranged | Drop | 2 |
| 10151 |
| | 64 | Leather | Chest | Drop | 2 |
| 10262 |
| | 64 | Leather | Legs | Drop | 2 |
| 10257 |
| | 62 | Leather | Feet | Drop | 2 |
| 10259 |
| | 62 | Leather | Waist | Drop | 2 |
| 10259 |
| | 62 | Leather | Waist | Drop | 2 |
| 12036 |
| | 62 | | Neck | Drop | 2 |
| 10137 |
| | 61 | Cloth | Feet | Drop | 2 |
| 10140 |
| | 61 | Cloth | Hands | Drop | 2 |
| 10146 |
| | 61 | Leather | Feet | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 16524 | ?? Boss | Shade of Aran
| Undead | 10404 | [Karazhan], [Wailing Caverns], Wetlands, ... |
| 15688 | ?? Boss | Terestian Illhoof
| Demon | 8211 | [Karazhan], Wetlands, [The Deadmines], ... |
| 15990 | ?? Boss | Kel'Thuzad
| Undead | 3235 | Naxxramas, Howling Fjord, Azshara, ... |
| 21217 | ?? Boss | The Lurker Below
| Beast | 2388 | [Serpentshrine Cavern], [The Botanica], Drak'Tharon Keep, ... |
| 15928 | ?? Boss | Thaddius
| Undead | 2085 | Naxxramas, [Hellfire Ramparts], [Scholomance], ... |
| 22948 | 73 Boss | Gurtogg Bloodboil
| Humanoid | 1938 | [Black Temple], [Hellfire Ramparts], Wetlands, ... |
| 19514 | ?? Boss | Al'ar
<Phoenix God>
| Elemental | 1715 | [Tempest Keep], Wetlands, The Oculus, ... |
| 15263 | ?? Boss | The Prophet Skeram
| | 1665 | [Ahn'Qiraj], [Wailing Caverns], [Hellfire Ramparts], ... |
| 21214 | ?? Boss | Fathom-Lord Karathress
| Humanoid | 1636 | [Serpentshrine Cavern], [Mana-Tombs], Drak'Tharon Keep, ... |
| 16152 | ?? Boss | Attumen the Huntsman
| Undead | 1435 | [Karazhan], Wetlands, [Blackwing Lair], ... |
Chests
| Name | Looted | Zone |
| Floating Wreckage | 5 | |
| Food Crate | 14511 | Stranglethorn Vale, The Barrens, Durotar, ... |
| Giant Clam | 10710 | [Blackfathom Deeps], Stranglethorn Vale, The Barrens, ... |
| Gold Vein | 46462 | Badlands, Arathi Highlands, Tanaris, ... |
| Mailbox | 1 | Dalaran, Stormwind City, Ironforge, ... |
| Silver Vein | 30497 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
| Stranglekelp | 16791 | Wetlands, The Barrens, Stranglethorn Vale, ... |
All Creatures
Objects
| Name | Looted | Zone |
| Alliance Bonfire | 0 | Tanaris, Silithus, Shadowmoon Valley, ... |
| Ancient Relic | 19974 | Azuremyst Isle, Wetlands |
| Apple Bob | 1625 | Elwynn Forest, Wetlands, Hellfire Peninsula, ... |
| Barrel of Melon Juice | 2746 | Hillsbrad Foothills, [Shadowfang Keep], Duskwood, ... |
| Basic Campfire | 8 | Tanaris |
| Battered Footlocker | 424 | Wetlands, Hillsbrad Foothills, Stonetalon Mountains, ... |
| Bonfire | 180 | Blade's Edge Mountains, Hellfire Peninsula, Terokkar Forest, ... |
| Briarthorn | 41631 | The Barrens, Stonetalon Mountains, Darkshore, ... |
| Bruiseweed | 20846 | Stonetalon Mountains, Ashenvale, The Barrens, ... |
| Campfire | 337 | Felwood, Ashenvale, Dun Morogh, ... |
Fishing
|