Map

Screenshots
Loading...
Contributed by Anonymous
Submit a Screenshot Instances
Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 19018 | 46333 |
| Quest, Drop | 80 | 5 |
| 7976 | 13483 |
| Drop | 43 | 3 |
| 1721 | 11427 |
| Drop | 54 | 3 |
| 12057 | 3498 |
| Drop | 60 | 2 |
| 5967 | 5853 |
| Drop | 18 | 2 |
| 14455 | 7780 |
| Drop | 59 | 2 |
| 14664 | 18135 |
| Drop | 54 | 2 |
| 12689 | 17309 |
| Drop | 54 | 2 |
| 12695 | 16640 |
| Drop | 57 | 2 |
| 12713 | 18999 |
| Drop | 61 | 2 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 23072 |
| | 90 | Plate | Hands | Drop | 4 |
| 19018 |
| | 80 | | | Quest, Drop | 5 |
| 20680 |
| | 68 | Mail | Shoulder | Drop | 3 |
| 20681 |
| | 68 | Leather | Wrist | Drop | 3 |
| 20683 |
| | 68 | Plate | Shoulder | Drop | 3 |
| 20684 |
| | 68 | Mail | Wrist | Drop | 3 |
| 20686 |
| | 68 | Cloth | Shoulder | Drop | 3 |
| 20687 |
| | 68 | Plate | Wrist | Drop | 3 |
| 20689 |
| | 68 | Leather | Shoulder | Drop | 3 |
| 20690 |
| | 68 | Cloth | Wrist | Drop | 3 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 16457 | ?? Boss | Maiden of Virtue
| | 12684 | [Karazhan], Silithus, Ghostlands, ... |
| 15690 | ?? Boss | Prince Malchezaar
| Demon | 8816 | [Karazhan], Drak'Tharon Keep, [Sethekk Halls], ... |
| 15339 | ?? Boss | Ossirian the Unscarred
| | 3651 | [Ruins of Ahn'Qiraj], [Mana-Tombs], [Shadow Labyrinth], ... |
| 15989 | ?? Boss | Sapphiron
| Undead | 3248 | Naxxramas, The Barrens, [Black Temple], ... |
| 15990 | ?? Boss | Kel'Thuzad
| Undead | 3237 | Naxxramas, Howling Fjord, Azshara, ... |
| 11982 | ?? Boss | Magmadar
| Beast Core Hound | 3079 | [Molten Core], [Gnomeregan], [Mana-Tombs], ... |
| 17767 | 73 Boss | Rage Winterchill
| Undead | 3061 | [Hyjal Summit], [Wailing Caverns], Silverpine Forest, ... |
| 10363 | ?? Boss | General Drakkisath
| Dragonkin | 2966 | [Blackrock Spire], [Hellfire Ramparts], Wintergrasp, ... |
| 14478 | 58 Rare | Huricanian
| Elemental | 2883 | Silithus |
| 15952 | ?? Boss | Maexxna
| Beast | 2690 | Naxxramas, Stranglethorn Vale, The Barrens, ... |
Chests
| Name | Looted | Zone |
| Black Lotus | 54836 | Burning Steppes, Feralas, Winterspring, ... |
| Gold Vein | 46496 | Badlands, Arathi Highlands, Tanaris, ... |
| Lesser Wind Stone | 1 | |
| Ooze Covered Rich Thorium Vein | 23864 | Silithus |
| Ooze Covered Truesilver Deposit | 1089 | Silithus, Un'Goro Crater, Feralas |
| Truesilver Deposit | 34366 | The Hinterlands, Burning Steppes, Badlands, ... |
All Creatures
Objects
| Name | Looted | Zone |
| Alliance Bonfire | 0 | Tanaris, Silithus, Shadowmoon Valley, ... |
| Apple Bob | 1640 | Elwynn Forest, Wetlands, Hellfire Peninsula, ... |
| Black Lotus | 54836 | Burning Steppes, Feralas, Winterspring, ... |
| Bonfire | 180 | Blade's Edge Mountains, Hellfire Peninsula, Terokkar Forest, ... |
| Candy Bucket | 0 | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Crystalline Tear | 0 | Silithus |
| Dreamfoil | 31706 | Zangarmarsh, Hellfire Peninsula, Un'Goro Crater, ... |
| Dusty Reliquary | 221 | Silithus |
| Gold Vein | 46496 | Badlands, Arathi Highlands, Tanaris, ... |
| Golden Sansam | 28878 | Zangarmarsh, Hellfire Peninsula, Netherstorm, ... |
Fishing
|