Map

Screenshots
Loading...
Contributed by bushmarine
Submit a Screenshot Quests
Quest Givers (Creatures)
Quest Givers (Objects)
| Name | Zone |
| Black Shield | Dustwallow Marsh |
| Candy Bucket | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Captain's Footlocker | Dustwallow Marsh, Westfall |
| Damaged Crate | Winterspring, Wetlands, Dustwallow Marsh |
| Horde Bonfire | Tanaris, Ashenvale, Sholazar Basin, ... |
| Loose Dirt | Dustwallow Marsh |
| Musty Scroll | Dustwallow Marsh |
| Suspicious Hoofprint | Dustwallow Marsh |
| Theramore Guard Badge | Dustwallow Marsh |
| Wanted Poster | Tanaris, Zangarmarsh, Netherstorm, ... |
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 13025 | 3684 |
| Drop | 37 | 3 |
| 9395 | 9444 |
| Drop | 34 | 3 |
| 13058 | 5288 |
| Drop | 44 | 3 |
| 7976 | 13483 |
| Drop | 43 | 3 |
| 2276 | 7805 |
| Drop | 37 | 3 |
| 13033 | 8824 |
| Drop | 34 | 3 |
| 4080 | 5279 |
| Drop, Fishing | 45 | 2 |
| 14765 | 5235 |
| Drop | 38 | 2 |
| 11167 | 10427 |
| Drop | -1 | 2 |
| 4060 | 7212 |
| Drop | 40 | 2 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 10158 |
| | 64 | Shield | Off Hand | Drop | 2 |
| 10158 |
| | 64 | Shield | Off Hand | Drop | 2 |
| 10158 |
| | 64 | Shield | Off Hand | Drop | 2 |
| 15435 |
| | 63 | Leather | Feet | Drop | 2 |
| 15435 |
| | 63 | Leather | Feet | Drop | 2 |
| 15435 |
| | 63 | Leather | Feet | Drop | 2 |
| 12718 |
| | 62 | | | Drop | 2 |
| 12714 |
| | 61 | | | Drop | 2 |
| 12706 |
| | 60 | | | Drop | 2 |
| 14977 |
| | 60 | Plate | Waist | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15689 | ?? Boss | Netherspite
| Dragonkin | 5661 | [Karazhan], [Mana-Tombs], Ghostlands, ... |
| 11502 | ?? Boss | Ragnaros
| Elemental | 2365 | [Molten Core], [Mana-Tombs], Nagrand, ... |
| 16060 | ?? Boss | Gothik the Harvester
| Undead | 2226 | Naxxramas, [Blackrock Depths], [Blackrock Spire], ... |
| 14020 | ?? Boss | Chromaggus
| Dragonkin | 2217 | [Blackwing Lair], [Hellfire Ramparts], [The Steamvault], ... |
| 19622 | ?? Boss | Kael'thas Sunstrider
<Lord of the Blood Elves>
| Humanoid | 1903 | [Karazhan], Hellfire Peninsula, [Tempest Keep], ... |
| 21214 | ?? Boss | Fathom-Lord Karathress
| Humanoid | 1637 | [Serpentshrine Cavern], [Mana-Tombs], Drak'Tharon Keep, ... |
| 15516 | ?? Boss | Battleguard Sartura
| | 1371 | [Ahn'Qiraj], Silithus, Western Plaguelands, ... |
| 10899 | 61 Rare/Elite | Goraluk Anvilcrack
<Blackhand Legion Armorsmith>
| Humanoid | 1207 | [Blackrock Spire], [Hellfire Ramparts], [Blackwing Lair], ... |
| 14601 | ?? Boss | Ebonroc
| Dragonkin | 710 | [Blackwing Lair], [Mana-Tombs], [Zul'Gurub], ... |
| 10809 | 60 Rare/Elite | Stonespine
| Undead | 652 | [Stratholme], [Old Hillsbrad Foothills], Grizzly Hills, ... |
Chests
| Name | Looted | Zone |
| Food Crate | 14539 | Stranglethorn Vale, The Barrens, Durotar, ... |
| Gold Vein | 46496 | Badlands, Arathi Highlands, Tanaris, ... |
| Mailbox | 1 | Dalaran, Stormwind City, Ironforge, ... |
| Silver Vein | 30533 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
| Stranglekelp | 16856 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Teeming Firefin Snapper School | 7 | Stranglethorn Vale |
| Truesilver Deposit | 34366 | The Hinterlands, Burning Steppes, Badlands, ... |
All Creatures
Objects
| Name | Looted | Zone |
| Alliance Bonfire | 0 | Tanaris, Silithus, Shadowmoon Valley, ... |
| Apple Bob | 1640 | Elwynn Forest, Wetlands, Hellfire Peninsula, ... |
| Basket of Bloodkelp | 125 | Dustwallow Marsh |
| Black Shield | 0 | Dustwallow Marsh |
| Blackhoof Armaments | 6910 | Dustwallow Marsh |
| Blackhoof Cage | 4 | Dustwallow Marsh |
| Bloodpetal Sprout | 77424 | Un'Goro Crater |
| Blue Power Crystal | 34896 | Un'Goro Crater |
| Campfire | 339 | Felwood, Ashenvale, Dun Morogh, ... |
| Candy Bucket | 0 | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
Fishing
|