Map

Screenshots
Loading...
Contributed by bushmarine
Submit a Screenshot Quests
Quest Givers (Creatures)
Quest Givers (Objects)
| Name | Zone |
| Alliance Bonfire | Stranglethorn Vale, Tanaris, Burning Steppes, ... |
| Black Shield | Dustwallow Marsh |
| Candy Bucket | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Captain's Footlocker | Dustwallow Marsh, Westfall |
| Damaged Crate | Winterspring, Wetlands, Dustwallow Marsh |
| Horde Bonfire | Tanaris, Hillsbrad Foothills, Ashenvale, ... |
| Loose Dirt | Dustwallow Marsh |
| Musty Scroll | Dustwallow Marsh |
| Suspicious Hoofprint | Dustwallow Marsh |
| Theramore Guard Badge | Dustwallow Marsh |
| Wanted Poster | Tanaris, Zangarmarsh, Netherstorm, ... |
Quest Givers (Items)
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 10158 |
| | 64 | Shield | Off Hand | Drop | 2 |
| 10158 |
| | 64 | Shield | Off Hand | Drop | 2 |
| 10158 |
| | 64 | Shield | Off Hand | Drop | 2 |
| 12718 |
| | 62 | | | Drop | 2 |
| 12714 |
| | 61 | | | Drop | 2 |
| 12706 |
| | 60 | | | Drop | 2 |
| 14977 |
| | 60 | Plate | Waist | Drop | 2 |
| 15192 |
| | 60 | Leather | Hands | Drop | 2 |
| 15192 |
| | 60 | Leather | Hands | Drop | 2 |
| 15683 |
| | 60 | Mail | Waist | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15689 | ?? Boss | Netherspite
| Dragonkin | 5656 | [Karazhan], [Mana-Tombs], Ghostlands, ... |
| 11502 | ?? Boss | Ragnaros
| Elemental | 2359 | [Molten Core], [Mana-Tombs], Nagrand, ... |
| 14020 | ?? Boss | Chromaggus
| Dragonkin | 2215 | [Blackwing Lair], [Hellfire Ramparts], [The Steamvault], ... |
| 16060 | ?? Boss | Gothik the Harvester
| Undead | 2168 | Naxxramas, [Blackrock Depths], [Blackrock Spire], ... |
| 19622 | ?? Boss | Kael'thas Sunstrider
<Lord of the Blood Elves>
| Humanoid | 1900 | [Karazhan], Hellfire Peninsula, [Tempest Keep], ... |
| 21214 | ?? Boss | Fathom-Lord Karathress
| Humanoid | 1635 | [Serpentshrine Cavern], [Mana-Tombs], Drak'Tharon Keep, ... |
| 15516 | ?? Boss | Battleguard Sartura
| | 1365 | [Ahn'Qiraj], Silithus, Western Plaguelands, ... |
| 10899 | 59-61 Rare/Elite | Goraluk Anvilcrack
<Blackhand Legion Armorsmith>
| Humanoid | 1201 | [Blackrock Spire], [Hellfire Ramparts], [Blackwing Lair], ... |
| 14601 | ?? Boss | Ebonroc
| Dragonkin | 710 | [Blackwing Lair], [Mana-Tombs], [Zul'Gurub], ... |
| 10809 | 60 Rare/Elite | Stonespine
| Undead | 650 | [Stratholme], [Old Hillsbrad Foothills], Grizzly Hills, ... |
Chests
| Name | Looted | Zone |
| Food Crate | 14119 | Stranglethorn Vale, The Barrens, Durotar, ... |
| Gold Vein | 46208 | Badlands, Arathi Highlands, Tanaris, ... |
| Mailbox | 1 | Stormwind City, Ironforge, Dalaran, ... |
| Silver Vein | 30230 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
| Stranglekelp | 16511 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Teeming Firefin Snapper School | 7 | Stranglethorn Vale |
| Truesilver Deposit | 34075 | The Hinterlands, Burning Steppes, Badlands, ... |
All Creatures
|