Map

Screenshots
Loading...
Contributed by advil1024
Submit a Screenshot Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 13102 | 13405 |
| Drop | 47 | 3 |
| 13058 | 5288 |
| Drop | 44 | 3 |
| 7976 | 13483 |
| Drop | 43 | 3 |
| 1721 | 11427 |
| Drop | 54 | 3 |
| 8316 | 5162 |
| Drop | 53 | 2 |
| 3841 | 8589 |
| Recipe, Drop, Fishing | 35 | 2 |
| 8107 | 5656 |
| Drop, Fishing | 47 | 2 |
| 14664 | 18135 |
| Drop | 54 | 2 |
| 12689 | 17309 |
| Drop | 54 | 2 |
| 12695 | 16640 |
| Drop | 57 | 2 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 18547 |
| | 71 | Plate | Waist | Drop | 4 |
| 17070 |
| | 70 | Dagger | Main Hand | Drop | 4 |
| 18541 |
| | 70 | | Back | Drop | 4 |
| 19130 |
| | 70 | Wand | | Drop | 4 |
| 18545 |
| | 69 | Cloth | Legs | Drop | 4 |
| 19131 |
| | 69 | Cloth | Feet | Drop | 4 |
| 18542 |
| | 68 | Sword | Two-Hand | Drop | 4 |
| 19132 |
| | 68 | Cloth | Head | Drop | 4 |
| 18208 |
| | 67 | | Back | Drop | 4 |
| 18202 |
| | 66 | Fist Weapon | Off Hand | Drop | 4 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 17225 | ?? Boss | Nightbane
| Undead | 7028 | [Karazhan], Ghostlands, Naxxramas, ... |
| 15990 | ?? Boss | Kel'Thuzad
| Undead | 3237 | Naxxramas, Howling Fjord, Azshara, ... |
| 11982 | ?? Boss | Magmadar
| Beast Core Hound | 3079 | [Molten Core], [Gnomeregan], [Mana-Tombs], ... |
| 11502 | ?? Boss | Ragnaros
| Elemental | 2365 | [Molten Core], [Mana-Tombs], Nagrand, ... |
| 15956 | ?? Boss | Anub'Rekhan
| Undead | 2293 | Naxxramas, [Blackrock Spire], Sholazar Basin, ... |
| 17888 | 73 Boss | Kaz'rogal
| Demon | 1963 | [Hyjal Summit], The Storm Peaks, [The Underbog], ... |
| 16011 | ?? Boss | Loatheb
| Undead | 1930 | Naxxramas, [Mana-Tombs], Alterac Mountains, ... |
| 21212 | ?? Boss | Lady Vashj
<Coilfang Matron>
| Humanoid | 1916 | [Serpentshrine Cavern], [The Deadmines], Stranglethorn Vale, ... |
| 15932 | ?? Boss | Gluth
| Undead | 1905 | Naxxramas, [Hellfire Ramparts], The Storm Peaks, ... |
| 25315 | 73 Boss | Kil'jaeden
<The Deceiver>
| Demon | 1801 | [Sunwell Plateau], [Hellfire Ramparts], Eastern Plaguelands, ... |
Chests
| Name | Looted | Zone |
| Gold Vein | 46498 | Badlands, Arathi Highlands, Tanaris, ... |
| Rich Thorium Vein | 118277 | Eastern Plaguelands, Burning Steppes, Winterspring, ... |
| Stranglekelp | 16868 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Truesilver Deposit | 34366 | The Hinterlands, Burning Steppes, Badlands, ... |
All Creatures
Objects
| Name | Looted | Zone |
| Arcane Focusing Crystal | 1 | |
| Azsharite Formation | 4010 | Azshara |
| Campfire | 339 | Felwood, Ashenvale, Dun Morogh, ... |
| Dreamfoil | 31707 | Zangarmarsh, Hellfire Peninsula, Un'Goro Crater, ... |
| Gold Vein | 46498 | Badlands, Arathi Highlands, Tanaris, ... |
| Golden Sansam | 28879 | Zangarmarsh, Hellfire Peninsula, Netherstorm, ... |
| Goldthorn | 28575 | Stranglethorn Vale, Alterac Mountains, Arathi Highlands, ... |
| Hydraxis' Coffer | 0 | Azshara |
| Kaldorei Tome of Summoning | 0 | Azshara |
| Khadgar's Whisker | 20346 | Stranglethorn Vale, Arathi Highlands, Dustwallow Marsh, ... |
Fishing
|