Map

Screenshots

Contributed by AvignlaSubmit a Screenshot Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 17109 | 26483 |
| Vendor, Drop | 65 | 4 |
| 3282 | 648 |
| Drop | 12 | 2 |
| 2598 | 972 |
| Drop, Fishing | 10 | 2 |
| 2407 | 1056 |
| Drop, Fishing | 13 | 2 |
| 3609 | 280 |
| Drop, Fishing | 10 | 2 |
| 2553 | 1890 |
| Drop, Fishing | 12 | 2 |
| 4854 | 1033 |
| Quest, Drop | 11 | 1 |
| 4851 | 765 |
| Drop | 1 | 1 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 4772 |
| | 11 | | Back | Drop | 1 |
| 4861 |
| | 10 | Leather | Chest | Drop | 2 |
| 17922 |
| | 10 | Leather | Chest | Drop | 2 |
| 4951 |
| | 7 | Leather | Waist | Drop | 1 |
| 1384 |
| | 3 | Sword | Main Hand | Drop | 1 |
| 1388 |
| | 3 | Staff | Two-Hand | Drop | 1 |
| 4702 |
| | 1 | | | Drop | 1 |
| 4739 |
| | 1 | | | Drop | 1 |
| 4740 |
| | 1 | | | Drop | 1 |
| 4742 |
| | 1 | | | Drop | 1 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15688 | ?? Boss | Terestian Illhoof
| Demon | 8211 | [Karazhan], Wetlands, [The Deadmines], ... |
| 10363 | ?? Boss | General Drakkisath
| Dragonkin | 2966 | [Blackrock Spire], [Hellfire Ramparts], Wintergrasp, ... |
| 12057 | ?? Boss | Garr
| Elemental | 1692 | [Molten Core], [Hellfire Ramparts], [The Deadmines], ... |
| 3068 | 9 Rare | Mazzranache
| Beast Tallstrider | 1041 | Mulgore |
| 11983 | ?? Boss | Firemaw
| Dragonkin | 917 | [Blackwing Lair], Stranglethorn Vale, [Magtheridon's Lair], ... |
| 12118 | ?? Boss | Lucifron
| Humanoid | 846 | [Molten Core], Mulgore, Gundrak, ... |
| 3056 | 12 Rare | Ghost Howl
| Beast | 796 | Mulgore, Thunder Bluff |
| 5807 | 10 Rare | The Rake
| Beast Cat | 702 | Mulgore |
| 5785 | 11 Rare/Elite | Sister Hatelash
| Humanoid | 419 | Mulgore |
| 5787 | 11 Rare | Enforcer Emilgund
| Humanoid | 386 | Mulgore |
| 5786 | 9 Rare | Snagglespear
| Humanoid | 355 | Mulgore |
| 3057 | ?? Boss | Cairne Bloodhoof
<High Chieftain>
| Humanoid | 104 | Thunder Bluff, Mulgore |
Chests
All Creatures
Objects
| Name | Looted | Zone |
| Ambercorn | 3816 | Mulgore |
| Apple Bob | 1625 | Elwynn Forest, Wetlands, Hellfire Peninsula, ... |
| Battered Chest | 40542 | Elwynn Forest, Durotar, The Barrens, ... |
| Bonfire | 180 | Blade's Edge Mountains, Hellfire Peninsula, Terokkar Forest, ... |
| Brightly Colored Egg | 1497 | Elwynn Forest, Mulgore, Tirisfal Glades, ... |
| Bubbling Cauldron | 8 | Stranglethorn Vale |
| Campfire | 337 | Felwood, Ashenvale, Dun Morogh, ... |
| Candy Bucket | 0 | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Copper Vein | 656435 | Elwynn Forest, Durotar, The Barrens, ... |
| Dirt-stained Map | 667 | Mulgore |
Fishing
|