Submit a Screenshot Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 18401 | 35776 |
| Quest, Drop | 60 | 4 |
| 18289 | 35616 |
| Drop | 56 | 3 |
| 18507 | 35634 |
| Drop | 62 | 3 |
| 18357 | 35633 |
| Quest, Drop | 60 | 3 |
| 18363 | 35845 |
| Quest, Drop | 60 | 3 |
| 18356 | 35620 |
| Quest, Drop | 60 | 3 |
| 18360 | 35801 |
| Quest, Drop | 60 | 3 |
| 18362 | 35639 |
| Quest, Drop | 60 | 3 |
| 18358 | 35777 |
| Quest, Drop | 60 | 3 |
| 18364 | 39957 |
| Quest, Drop | 60 | 3 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 23000 |
| | 85 | Plate | Chest | Drop | 4 |
| 15684 |
| | 64 | Mail | Head | Drop | 2 |
| 15684 |
| | 64 | Mail | Head | Drop | 2 |
| 18538 |
| | 63 | Axe | Two-Hand | Drop | 4 |
| 18495 |
| | 63 | Cloth | Back | Drop | 3 |
| 18533 |
| | 63 | Plate | Wrist | Drop | 3 |
| 18534 |
| | 63 | Staff | Two-Hand | Drop | 3 |
| 18537 |
| | 63 | | Trinket | Drop | 3 |
| 23127 |
| | 63 | | Back | Drop | 3 |
| 15435 |
| | 63 | Leather | Feet | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15687 | ?? Boss | Moroes
<Tower Steward>
| Undead | 13970 | [Karazhan], [Mana-Tombs], Blade's Edge Mountains, ... |
| 16457 | ?? Boss | Maiden of Virtue
| | 12684 | [Karazhan], Silithus, Ghostlands, ... |
| 17521 | ?? Boss | The Big Bad Wolf
| Humanoid | 5263 | [Karazhan], [Hellfire Ramparts], [Blackwing Lair], ... |
| 19044 | ?? Boss | Gruul the Dragonkiller
| Humanoid | 4403 | [Gruul's Lair], Nagrand, [The Steamvault], ... |
| 23576 | ?? Boss | Nalorakk
<Bear Avatar>
| Humanoid | 4270 | [Zul'Aman], Naxxramas, [Razorfen Kraul], ... |
| 15339 | ?? Boss | Ossirian the Unscarred
| | 3651 | [Ruins of Ahn'Qiraj], [Mana-Tombs], [Shadow Labyrinth], ... |
| 23574 | ?? Boss | Akil'zon
<Eagle Avatar>
| Humanoid | 3541 | [Zul'Aman], Naxxramas, The Barrens, ... |
| 15990 | ?? Boss | Kel'Thuzad
| Undead | 3237 | Naxxramas, Howling Fjord, Azshara, ... |
| 11982 | ?? Boss | Magmadar
| Beast Core Hound | 3079 | [Molten Core], [Gnomeregan], [Mana-Tombs], ... |
| 11380 | ?? Boss | Jin'do the Hexxer
| Humanoid | 2382 | [Zul'Gurub], [Hellfire Ramparts], [Gnomeregan], ... |
Chests
| Name | Looted | Zone |
| A Dusty Tome | 173 | [Dire Maul] |
| Black Lotus | 54836 | Burning Steppes, Feralas, Winterspring, ... |
| Gordok Tribute | 231 | [Dire Maul] |
| Knot Thimblejack's Cache | 366 | [Dire Maul] |
| Large Mithril Bound Chest | 1212 | [Uldaman], [Blackrock Spire], Western Plaguelands, ... |
| Large Solid Chest | 14292 | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Ogre Tannin Basket | 273 | [Dire Maul] |
| Rich Thorium Vein | 118275 | Eastern Plaguelands, Burning Steppes, Winterspring, ... |
All Creatures
Objects
| Name | Looted | Zone |
| A Dusty Tome | 173 | [Dire Maul] |
| Black Lotus | 54836 | Burning Steppes, Feralas, Winterspring, ... |
| Broken Trap | 0 | [Dire Maul] |
| Dreamfoil | 31706 | Zangarmarsh, Hellfire Peninsula, Un'Goro Crater, ... |
| Felvine Shard | 250 | [Dire Maul] |
| Fengus's Chest | 565 | [Dire Maul] |
| Ghost Mushroom | 8458 | Zangarmarsh, The Hinterlands, [Maraudon], ... |
| Golden Sansam | 28878 | Zangarmarsh, Hellfire Peninsula, Netherstorm, ... |
| Gordok Tribute | 231 | [Dire Maul] |
| Gromsblood | 8054 | Felwood, Blasted Lands, Ashenvale, ... |
Fishing
|