Western Plaguelands [50-58] Map

Screenshots
Loading...
Contributed by Anonymous
Submit a Screenshot Instances
Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 10246 |
| | 65 | Cloth | Chest | Drop | 2 |
| 10246 |
| | 65 | Cloth | Chest | Drop | 2 |
| 10246 |
| | 65 | Cloth | Chest | Drop | 2 |
| 10246 |
| | 65 | Cloth | Chest | Drop | 2 |
| 10151 |
| | 64 | Leather | Chest | Drop | 2 |
| 10252 |
| | 64 | Cloth | Legs | Drop | 2 |
| 10262 |
| | 64 | Leather | Legs | Drop | 2 |
| 12836 |
| | 63 | | | Drop | 3 |
| 10247 |
| | 63 | Cloth | Feet | Drop | 2 |
| 10247 |
| | 63 | Cloth | Feet | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 16457 | ?? Boss | Maiden of Virtue
| | 12676 | [Karazhan], Silithus, Ghostlands, ... |
| 18831 | ?? Boss | High King Maulgar
<Lord of the Ogres>
| Humanoid | 3252 | [Gruul's Lair], [Wailing Caverns], Western Plaguelands, ... |
| 10429 | ?? Boss | Warchief Rend Blackhand
| Humanoid | 2258 | [Blackrock Spire], [Hellfire Ramparts], Western Plaguelands, ... |
| 15928 | ?? Boss | Thaddius
| Undead | 2046 | Naxxramas, [Hellfire Ramparts], [Scholomance], ... |
| 21213 | ?? Boss | Morogrim Tidewalker
| Giant | 1827 | [Serpentshrine Cavern], [The Botanica], Stranglethorn Vale, ... |
| 12057 | ?? Boss | Garr
| Elemental | 1691 | [Molten Core], [Hellfire Ramparts], [The Deadmines], ... |
| 22947 | 73 Boss | Mother Shahraz
| Demon | 1461 | [Black Temple], Ghostlands, The Oculus, ... |
| 11382 | ?? Boss | Bloodlord Mandokir
| Humanoid | 1430 | [Zul'Gurub], [Hellfire Ramparts], Silithus, ... |
| 15516 | ?? Boss | Battleguard Sartura
| | 1365 | [Ahn'Qiraj], Silithus, Western Plaguelands, ... |
| 14509 | ?? Boss | High Priest Thekal
| Humanoid | 1336 | [Zul'Gurub], Silithus, Nagrand, ... |
Chests
| Name | Looted | Zone |
| Food Crate | 14119 | Stranglethorn Vale, The Barrens, Durotar, ... |
| Gold Vein | 46208 | Badlands, Arathi Highlands, Tanaris, ... |
| Large Mithril Bound Chest | 1209 | [Uldaman], [Blackrock Spire], Western Plaguelands, ... |
| Large Solid Chest | 14074 | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Rich Thorium Vein | 117840 | Eastern Plaguelands, Burning Steppes, Winterspring, ... |
| Truesilver Deposit | 34075 | The Hinterlands, Burning Steppes, Badlands, ... |
All Creatures
|