Shadowmoon Valley
Shadowmoon Valley [67-71] Map

Submit a Screenshot Instances
Quests
Quest Givers (Creatures)
Quest Givers (Objects)
| Name | Zone |
| Candy Bucket | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Crystal Prison | Shadowmoon Valley |
| Forge | Ironforge, Silvermoon City, Nagrand, ... |
| Horde Bonfire | Tanaris, Ashenvale, Sholazar Basin, ... |
| Wanted Poster | Tanaris, Zangarmarsh, Netherstorm, ... |
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 28572 | 59804 |
| Drop | 115 | 4 |
| 31202 | 57580 |
| Drop | 100 | 3 |
| 31294 | 58581 |
| Drop | 112 | 3 |
| 10368 | 20897 |
| Drop | 62 | 2 |
| 12695 | 16640 |
| Drop | 57 | 2 |
| 8298 | 19894 |
| Drop | 57 | 2 |
| 30756 | 60789 |
| Quest, Drop | 1 | 1 |
| 30579 | 59444 |
| Quest, Drop | 1 | 1 |
| 32621 | 61067 |
| Quest, Drop | 1 | 1 |
| 31239 | 58783 |
| Quest, Drop | 1 | 1 |
| 31241 | 59729 |
| Quest, Drop | 1 | 1 |
| 31345 | 59473 |
| Quest, Drop | 70 | 1 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 30722 |
| | 120 | Axe | Two-Hand | Drop | 4 |
| 30723 |
| | 120 | Dagger | Main Hand | Drop | 4 |
| 30724 |
| | 120 | Gun | | Drop | 4 |
| 30725 |
| | 120 | Cloth | Hands | Drop | 4 |
| 30726 |
| | 120 | | Neck | Drop | 4 |
| 30727 |
| | 120 | Cloth | Legs | Drop | 4 |
| 30728 |
| | 120 | Mail | Head | Drop | 4 |
| 30729 |
| | 120 | | Back | Drop | 4 |
| 30730 |
| | 120 | Leather | Chest | Drop | 4 |
| 30731 |
| | 120 | Plate | Head | Drop | 4 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15687 | ?? Boss | Moroes
<Tower Steward>
| Undead | 13973 | [Karazhan], [Mana-Tombs], Blade's Edge Mountains, ... |
| 16524 | ?? Boss | Shade of Aran
| Undead | 10410 | [Karazhan], [Wailing Caverns], Wetlands, ... |
| 17225 | ?? Boss | Nightbane
| Undead | 7028 | [Karazhan], Ghostlands, Naxxramas, ... |
| 19044 | ?? Boss | Gruul the Dragonkiller
| Humanoid | 4407 | [Gruul's Lair], Nagrand, [The Steamvault], ... |
| 17534 | ?? Boss | Julianne
| Undead | 4086 | [Karazhan], Eversong Woods, Shadowmoon Valley, ... |
| 11982 | ?? Boss | Magmadar
| Beast Core Hound | 3093 | [Molten Core], [Gnomeregan], [Mana-Tombs], ... |
| 16061 | ?? Boss | Instructor Razuvious
| Undead | 2492 | Naxxramas, Borean Tundra, [Blackrock Depths], ... |
| 11380 | ?? Boss | Jin'do the Hexxer
| Humanoid | 2388 | [Zul'Gurub], [Hellfire Ramparts], [Gnomeregan], ... |
| 11502 | ?? Boss | Ragnaros
| Elemental | 2378 | [Molten Core], [Mana-Tombs], Nagrand, ... |
| 15931 | ?? Boss | Grobbulus
| Undead | 2252 | Naxxramas, [Gnomeregan], [Karazhan], ... |
Chests
All Creatures
Objects
| Name | Looted | Zone |
| Adamantite Bound Chest | 6437 | Netherstorm, Terokkar Forest, Nagrand, ... |
| Adamantite Deposit | 949588 | Isle of Quel'Danas, Terokkar Forest, Nagrand, ... |
| Alliance Bonfire | 0 | Tanaris, Silithus, Shadowmoon Valley, ... |
| Anvil | 25 | Borean Tundra, Hillsbrad Foothills, Dragonblight |
| Apple Bob | 1657 | Elwynn Forest, Wetlands, Hellfire Peninsula, ... |
| Baa'ri Tablet Fragment | 12224 | Shadowmoon Valley |
| Basic Campfire | 10 | Tanaris |
| Bonfire | 186 | Blade's Edge Mountains, Hellfire Peninsula, Terokkar Forest, ... |
| Brazier | 105 | Ghostlands, Dragonblight, Nagrand, ... |
| Campfire | 345 | Felwood, Ashenvale, Dun Morogh, ... |
Fishing
| |
|