Map

Screenshots
Loading...
Contributed by Anonymous
Submit a Screenshot Instances
Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 20644 | 52202 |
| Quest, Drop | 63 | 4 |
| 13102 | 13405 |
| Drop | 47 | 3 |
| 13058 | 5288 |
| Drop | 44 | 3 |
| 7976 | 13483 |
| Drop | 43 | 3 |
| 11167 | 10427 |
| Drop | -1 | 2 |
| 3841 | 8589 |
| Recipe, Drop, Fishing | 35 | 2 |
| 8705 | 4719 |
| Quest, Drop | 40 | 2 |
| 12689 | 17309 |
| Drop | 54 | 2 |
| 12695 | 16640 |
| Drop | 57 | 2 |
| 12713 | 18999 |
| Drop | 61 | 2 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 12017 |
| | 65 | | Finger | Drop | 2 |
| 12017 |
| | 65 | | Finger | Drop | 2 |
| 12017 |
| | 65 | | Finger | Drop | 2 |
| 14328 |
| | 65 | Cloth | Chest | Drop | 2 |
| 14336 |
| | 65 | Cloth | Chest | Drop | 2 |
| 14975 |
| | 65 | Plate | Chest | Drop | 2 |
| 15442 |
| | 65 | Leather | Chest | Drop | 2 |
| 15442 |
| | 65 | Leather | Chest | Drop | 2 |
| 15442 |
| | 65 | Leather | Chest | Drop | 2 |
| 15680 |
| | 65 | Mail | Chest | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15690 | ?? Boss | Prince Malchezaar
| Demon | 8816 | [Karazhan], Drak'Tharon Keep, [Sethekk Halls], ... |
| 10429 | ?? Boss | Warchief Rend Blackhand
| Humanoid | 2266 | [Blackrock Spire], [Hellfire Ramparts], Western Plaguelands, ... |
| 14020 | ?? Boss | Chromaggus
| Dragonkin | 2217 | [Blackwing Lair], [Hellfire Ramparts], [The Steamvault], ... |
| 15928 | ?? Boss | Thaddius
| Undead | 2089 | Naxxramas, [Hellfire Ramparts], [Scholomance], ... |
| 18805 | ?? Boss | High Astromancer Solarian
| Humanoid | 1986 | [Tempest Keep], [Hellfire Ramparts], Wintergrasp, ... |
| 15936 | ?? Boss | Heigan the Unclean
| Undead | 1868 | Naxxramas, [Blackrock Spire], Sholazar Basin, ... |
| 17257 | ?? Boss | Magtheridon
| Demon | 1803 | [Magtheridon's Lair], [Mana-Tombs], [Sethekk Halls], ... |
| 9816 | ?? Boss | Pyroguard Emberseer
| Elemental | 1368 | [Blackrock Spire], [Blackwing Lair], Ashenvale, ... |
| 14510 | ?? Boss | High Priestess Mar'li
| Humanoid | 1078 | [Zul'Gurub], Silithus, Western Plaguelands, ... |
| 15511 | ?? Boss | Lord Kri
| | 1006 | [Ahn'Qiraj], [The Botanica], [Blackrock Spire], ... |
Chests
| Name | Looted | Zone |
| Black Lotus | 54836 | Burning Steppes, Feralas, Winterspring, ... |
| Gold Vein | 46496 | Badlands, Arathi Highlands, Tanaris, ... |
| Ooze Covered Gold Vein | 249 | Feralas, Thousand Needles |
| Ooze Covered Truesilver Deposit | 1089 | Silithus, Un'Goro Crater, Feralas |
| Silver Vein | 30533 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
| Stonescale Eel Swarm | 5 | |
| Stranglekelp | 16856 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Teeming Oily Blackmouth School | 11 | The Barrens |
| Truesilver Deposit | 34366 | The Hinterlands, Burning Steppes, Badlands, ... |
All Creatures
Objects
| Name | Looted | Zone |
| Alliance Bonfire | 0 | Tanaris, Silithus, Shadowmoon Valley, ... |
| Apple Bob | 1640 | Elwynn Forest, Wetlands, Hellfire Peninsula, ... |
| Black Lotus | 54836 | Burning Steppes, Feralas, Winterspring, ... |
| Bonfire | 180 | Blade's Edge Mountains, Hellfire Peninsula, Terokkar Forest, ... |
| Burning Embers | 8 | Thousand Needles |
| Campfire | 339 | Felwood, Ashenvale, Dun Morogh, ... |
| Candy Bucket | 0 | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Cauldron | 36 | [Zul'Farrak], Alterac Mountains, [Razorfen Kraul] |
| Equinex Monolith | 1 | Feralas |
| Evoroot | 1949 | Feralas |
Fishing
|