Alterac Mountains [31-40] Map

Screenshots
Loading...
Contributed by Ouroboro
Submit a Screenshot Instances
Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 13025 | 3684 |
| Drop | 37 | 3 |
| 9395 | 9444 |
| Drop | 34 | 3 |
| 791 | 6206 |
| Drop | 31 | 3 |
| 7976 | 13483 |
| Drop | 43 | 3 |
| 2276 | 7805 |
| Drop | 37 | 3 |
| 13094 | 3208 |
| Drop | 30 | 3 |
| 13033 | 8824 |
| Drop | 34 | 3 |
| 7112 | 15553 |
| Drop, Fishing | 41 | 2 |
| 11167 | 10427 |
| Drop | -1 | 2 |
| 4060 | 7212 |
| Drop | 40 | 2 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 10091 |
| | 47 | Plate | Legs | Drop | 2 |
| 9969 |
| | 43 | Plate | Head | Drop | 2 |
| 1602 |
| | 39 | Axe | One-Hand | Drop | 3 |
| 1280 |
| | 38 | Leather | Head | Drop | 2 |
| 1678 |
| | 37 | Mail | Feet | Drop | 3 |
| 6327 |
| | 37 | Mace | Two-Hand | Drop | 3 |
| 6331 |
| | 36 | Dagger | One-Hand | Drop | 3 |
| 3011 |
| | 36 | Leather | Head | Drop | 2 |
| 5245 |
| | 34 | Wand | | Drop | 2 |
| 12047 |
| | 30 | | Neck | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 16524 | ?? Boss | Shade of Aran
| Undead | 10404 | [Karazhan], [Wailing Caverns], Wetlands, ... |
| 19516 | ?? Boss | Void Reaver
| Mechanical | 4207 | [Tempest Keep], [Hellfire Ramparts], [Blackwing Lair], ... |
| 15953 | ?? Boss | Grand Widow Faerlina
| Humanoid | 2191 | Naxxramas, The Barrens, [Blackwing Lair], ... |
| 17808 | 73 Boss | Anetheron
| Demon | 2110 | [Hyjal Summit], [Hellfire Ramparts], [The Deadmines], ... |
| 16011 | ?? Boss | Loatheb
| Undead | 1930 | Naxxramas, [Mana-Tombs], Alterac Mountains, ... |
| 21213 | ?? Boss | Morogrim Tidewalker
| Giant | 1829 | [Serpentshrine Cavern], [The Botanica], Stranglethorn Vale, ... |
| 14510 | ?? Boss | High Priestess Mar'li
| Humanoid | 1078 | [Zul'Gurub], Silithus, Western Plaguelands, ... |
| 14221 | 36 Rare | Gravis Slipknot
| Humanoid | 667 | Alterac Mountains |
| 2258 | 37 Rare | Stone Fury
| Elemental | 322 | Alterac Mountains, Western Plaguelands |
| 14281 | 23 Rare | Jimmy the Bleeder
| Humanoid | 288 | Hillsbrad Foothills, Alterac Mountains |
Chests
| Name | Looted | Zone |
| Food Crate | 14550 | Stranglethorn Vale, The Barrens, Durotar, ... |
| Gold Vein | 46498 | Badlands, Arathi Highlands, Tanaris, ... |
| Silver Vein | 30539 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
| Stranglekelp | 16868 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Truesilver Deposit | 34366 | The Hinterlands, Burning Steppes, Badlands, ... |
| Wooden Seat | 1 | |
All Creatures
Objects
| Name | Looted | Zone |
| Alliance Strongbox | 231 | Alterac Mountains, The Barrens |
| Alterac Granite | 608 | Hillsbrad Foothills, Alterac Mountains |
| Barrel of Melon Juice | 2755 | Hillsbrad Foothills, [Shadowfang Keep], Duskwood, ... |
| Barrel of Sweet Nectar | 2753 | Stranglethorn Vale, Arathi Highlands, Badlands, ... |
| Bath'rah's Cauldron | 0 | Alterac Mountains |
| Bruiseweed | 20949 | Stonetalon Mountains, Ashenvale, The Barrens, ... |
| Campfire | 339 | Felwood, Ashenvale, Dun Morogh, ... |
| Cauldron | 36 | [Zul'Farrak], Alterac Mountains, [Razorfen Kraul] |
| Copper Vein | 656953 | Elwynn Forest, Durotar, The Barrens, ... |
| Fadeleaf | 13129 | Stranglethorn Vale, Dustwallow Marsh, [Scarlet Monastery], ... |
Fishing
|