Alterac Mountains [31-40] Map

Screenshots
Loading...
Contributed by Ouroboro
Submit a Screenshot Instances
Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 10091 |
| | 47 | Plate | Legs | Drop | 2 |
| 9969 |
| | 43 | Plate | Head | Drop | 2 |
| 1602 |
| | 39 | Axe | One-Hand | Drop | 3 |
| 1280 |
| | 38 | Leather | Head | Drop | 2 |
| 1678 |
| | 37 | Mail | Feet | Drop | 3 |
| 6327 |
| | 37 | Mace | Two-Hand | Drop | 3 |
| 6331 |
| | 36 | Dagger | One-Hand | Drop | 3 |
| 3011 |
| | 36 | Leather | Head | Drop | 2 |
| 5245 |
| | 34 | Wand | | Drop | 2 |
| 12047 |
| | 30 | | Neck | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 16524 | ?? Boss | Shade of Aran
| Undead | 10400 | [Karazhan], [Wailing Caverns], Wetlands, ... |
| 19516 | ?? Boss | Void Reaver
| Mechanical | 4206 | [Tempest Keep], [Hellfire Ramparts], [Blackwing Lair], ... |
| 15953 | ?? Boss | Grand Widow Faerlina
| Humanoid | 2114 | Naxxramas, The Barrens, [Blackwing Lair], ... |
| 17808 | 73 Boss | Anetheron
| Demon | 2108 | [Hyjal Summit], [Hellfire Ramparts], [The Deadmines], ... |
| 16011 | ?? Boss | Loatheb
| Undead | 1882 | Naxxramas, [Mana-Tombs], Alterac Mountains, ... |
| 21213 | ?? Boss | Morogrim Tidewalker
| Giant | 1827 | [Serpentshrine Cavern], [The Botanica], Stranglethorn Vale, ... |
| 14510 | ?? Boss | High Priestess Mar'li
| Humanoid | 1073 | [Zul'Gurub], Silithus, Western Plaguelands, ... |
| 14221 | 36 Rare | Gravis Slipknot
| Humanoid | 563 | Alterac Mountains |
| 2258 | 37 Rare | Stone Fury
| Elemental | 320 | Alterac Mountains, Western Plaguelands |
| 2452 | 36 Rare | Skhowl
| Humanoid | 272 | Alterac Mountains |
Chests
| Name | Looted | Zone |
| Food Crate | 14119 | Stranglethorn Vale, The Barrens, Durotar, ... |
| Gold Vein | 46208 | Badlands, Arathi Highlands, Tanaris, ... |
| Silver Vein | 30230 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
| Stranglekelp | 16511 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Truesilver Deposit | 34075 | The Hinterlands, Burning Steppes, Badlands, ... |
| Wooden Seat | 1 | |
All Creatures
Objects
| Name | Looted | Zone |
| Alliance Strongbox | 231 | Alterac Mountains, The Barrens |
| Alterac Granite | 602 | Hillsbrad Foothills, Alterac Mountains |
| Barrel of Melon Juice | 2692 | Hillsbrad Foothills, [Shadowfang Keep], Duskwood, ... |
| Barrel of Sweet Nectar | 2703 | Stranglethorn Vale, Arathi Highlands, Badlands, ... |
| Bath'rah's Cauldron | 0 | Alterac Mountains |
| Bruiseweed | 20201 | Stonetalon Mountains, Ashenvale, The Barrens, ... |
| Campfire | 336 | Felwood, Ashenvale, Dun Morogh, ... |
| Cauldron | 36 | [Zul'Farrak], Alterac Mountains, [Razorfen Kraul] |
| Copper Vein | 652712 | Elwynn Forest, Durotar, The Barrens, ... |
| Fadeleaf | 12762 | Stranglethorn Vale, [Scarlet Monastery], Dustwallow Marsh, ... |
Fishing
|