Map

Screenshots

Contributed by ChancernSubmit a Screenshot Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 44683 |
| | 175 | | Finger | Drop | 3 |
| 44687 |
| | 175 | | Back | Drop | 3 |
| 44688 |
| | 175 | | Neck | Drop | 3 |
| 44691 |
| | 175 | Plate | Wrist | Drop | 3 |
| 36622 |
| | 166 | Bow | Ranged | Drop | 2 |
| 37790 |
| | 162 | Plate | Waist | Drop | 3 |
| 36621 |
| | 162 | Bow | Ranged | Drop | 2 |
| 36635 |
| | 162 | Crossbow | | Drop | 2 |
| 37758 |
| | 158 | | Neck | Drop | 3 |
| 37767 |
| | 158 | Leather | Head | Drop | 3 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 17225 | ?? Boss | Nightbane
| Undead | 7026 | [Karazhan], Ghostlands, Naxxramas, ... |
| 19516 | ?? Boss | Void Reaver
| Mechanical | 4206 | [Tempest Keep], [Hellfire Ramparts], [Blackwing Lair], ... |
| 15989 | ?? Boss | Sapphiron
| Undead | 3218 | Naxxramas, The Barrens, [Black Temple], ... |
| 21217 | ?? Boss | The Lurker Below
| Beast | 2388 | [Serpentshrine Cavern], [The Botanica], Drak'Tharon Keep, ... |
| 11502 | ?? Boss | Ragnaros
| Elemental | 2359 | [Molten Core], [Mana-Tombs], Nagrand, ... |
| 15956 | ?? Boss | Anub'Rekhan
| Undead | 2208 | Naxxramas, [Blackrock Spire], Sholazar Basin, ... |
| 22948 | 73 Boss | Gurtogg Bloodboil
| Humanoid | 1938 | [Black Temple], [Hellfire Ramparts], Wetlands, ... |
| 23863 | ?? Boss | Zul'jin
| Humanoid | 1913 | [Zul'Aman], [Hellfire Ramparts], Silverpine Forest, ... |
| 15936 | ?? Boss | Heigan the Unclean
| Undead | 1809 | Naxxramas, [Blackrock Spire], Sholazar Basin, ... |
| 13020 | ?? Boss | Vaelastrasz the Corrupt
| Dragonkin | 1524 | [Blackwing Lair], [The Botanica], Ghostlands, ... |
Chests
| Name | Looted | Zone |
| Goldclover | 2750 | Howling Fjord, Sholazar Basin, Borean Tundra, ... |
| Mailbox | 1 | Stormwind City, Ironforge, Dalaran, ... |
| Rich Saronite Deposit | 1512 | Icecrown, Sholazar Basin, Wintergrasp, ... |
| Target | 104 | Howling Fjord, Zul'Drak, Dragonblight, ... |
| Titanium Vein | 1051 | Icecrown, Sholazar Basin, Wintergrasp, ... |
All Creatures
Objects
| Name | Looted | Zone |
| Adder's Tongue | 1513 | Sholazar Basin, Drak'Tharon Keep |
| Alliance Bonfire | 0 | Stranglethorn Vale, Tanaris, Burning Steppes, ... |
| Artruis's Phylactery | 0 | Sholazar Basin |
| Banana Bunch | 53 | Sholazar Basin |
| Bonfire | 177 | Blade's Edge Mountains, Hellfire Peninsula, Terokkar Forest, ... |
| Flying Machine Engine | 148 | Sholazar Basin |
| Glinting Armor | 170 | Sholazar Basin |
| Glowing Gem | 203 | Sholazar Basin |
| Goldclover | 2750 | Howling Fjord, Sholazar Basin, Borean Tundra, ... |
| Horde Bonfire | 0 | Tanaris, Hillsbrad Foothills, Ashenvale, ... |
Fishing
|