The Underbog
The Underbog [62-72, Group]
Submit a Screenshot Part of Coilfang
Quests
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 27743 |
| | 115 | Mail | Waist | Drop | 3 |
| 27744 |
| | 115 | Idol | | Drop | 3 |
| 27745 |
| | 115 | Mail | Hands | Drop | 3 |
| 27746 |
| | 115 | Cloth | Wrist | Drop | 3 |
| 27748 |
| | 115 | Plate | Legs | Drop | 3 |
| 27755 |
| | 115 | Plate | Waist | Drop | 3 |
| 27757 |
| | 115 | Staff | Two-Hand | Drop | 3 |
| 27758 |
| | 115 | | Neck | Drop | 3 |
| 27759 |
| | 115 | Mail | Head | Drop | 3 |
| 27760 |
| | 115 | Leather | Waist | Drop | 3 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15687 | ?? Boss | Moroes
<Tower Steward>
| Undead | 13971 | [Karazhan], [Mana-Tombs], Blade's Edge Mountains, ... |
| 10184 | ?? Boss | Onyxia
| Dragonkin | 4853 | [Onyxia's Lair], Stranglethorn Vale, [The Steamvault], ... |
| 10429 | ?? Boss | Warchief Rend Blackhand
| Humanoid | 2268 | [Blackrock Spire], [Hellfire Ramparts], Western Plaguelands, ... |
| 14020 | ?? Boss | Chromaggus
| Dragonkin | 2217 | [Blackwing Lair], [Hellfire Ramparts], [The Steamvault], ... |
| 11981 | ?? Boss | Flamegor
| Dragonkin | 2012 | [Blackwing Lair], [The Steamvault], Naxxramas, ... |
| 17888 | 73 Boss | Kaz'rogal
| Demon | 1964 | [Hyjal Summit], The Storm Peaks, [The Underbog], ... |
| 21213 | ?? Boss | Morogrim Tidewalker
| Giant | 1829 | [Serpentshrine Cavern], [The Botanica], Stranglethorn Vale, ... |
| 12435 | ?? Boss | Razorgore the Untamed
| Dragonkin | 1530 | [Blackwing Lair], [Mana-Tombs], Silithus, ... |
| 11467 | 59 Rare/Elite | Tsu'zee
| Undead | 422 | [Dire Maul], The Storm Peaks, [The Underbog], ... |
| 10263 | 55-57 Rare/Elite | Burning Felguard
| Demon | 394 | [Blackrock Spire], Blade's Edge Mountains, [The Underbog] |
| 19921 | 69-70
| Viper
| Beast | 1 | Alterac Valley, Shadowmoon Valley, [Scarlet Monastery], ... |
Chests
| Name | Looted | Zone |
| Bound Adamantite Chest | 1538 | [Sethekk Halls], [The Blood Furnace], [Hellfire Ramparts], ... |
| Bound Fel Iron Chest | 802 | [Hellfire Ramparts], [The Blood Furnace], [The Underbog], ... |
| Khorium Vein | 59028 | Isle of Quel'Danas, Nagrand, Terokkar Forest, ... |
| Solid Adamantite Chest | 9142 | [Shadow Labyrinth], [Sethekk Halls], [Hellfire Ramparts], ... |
| Solid Fel Iron Chest | 3716 | [Hellfire Ramparts], [The Blood Furnace], [The Underbog], ... |
| Soulwell | 6 | |
All Creatures
| Level | Name | Type | Faction | Looted | Maps |
1
| Adder
| Critter | Lower City +9 Cenarion Expedition +7 The Consortium +7 | 2 | The Barrens, Nagrand, Durotar, ... |
70 Elite | Bog Giant
| Giant | Cenarion Expedition +7 Heroic: Cenarion Expedition +15 | 2581 | [The Underbog] |
63 Elite | Bog Giant
| Giant | Cenarion Expedition +7 Heroic: Cenarion Expedition +15 | 15063 | [The Underbog] |
55-57 Rare/Elite | Burning Felguard
| Demon | | 394 | [Blackrock Spire], Blade's Edge Mountains, [The Underbog] |
?? Boss | Chromaggus
| Dragonkin | | 2217 | [Blackwing Lair], [Hellfire Ramparts], [The Steamvault], ... |
65 Elite | Claw
<Swamplord Musel'ek's Pet>
| Beast | | 1 | [The Underbog] |
1
| Dancing Flames
| | | 0 | Stormwind City, Ironforge, Orgrimmar, ... |
61 Elite | Darkmaster Gandling
| Humanoid | Argent Dawn +50 | 2883 | [Scholomance], [Hellfire Ramparts], Naxxramas, ... |
64
| Earthbinder Rayge
| Humanoid | | 0 | [The Underbog] |
71 Elite | Fen Ray
| Beast | Cenarion Expedition +7 Heroic: Cenarion Expedition +15 | 6164 | [The Underbog] |
Objects
| Name | Looted | Zone |
| Adamantite Deposit | 948870 | Isle of Quel'Danas, Terokkar Forest, Nagrand, ... |
| Ancient Lichen | 21016 | [The Slave Pens], [Shadow Labyrinth], [The Steamvault], ... |
| Bound Adamantite Chest | 1538 | [Sethekk Halls], [The Blood Furnace], [Hellfire Ramparts], ... |
| Bound Fel Iron Chest | 802 | [Hellfire Ramparts], [The Blood Furnace], [The Underbog], ... |
| Felweed | 136623 | Terokkar Forest, Nagrand, Zangarmarsh, ... |
| Flame Cap | 5887 | Zangarmarsh, [The Slave Pens], [The Steamvault], ... |
| Khorium Vein | 59028 | Isle of Quel'Danas, Nagrand, Terokkar Forest, ... |
| Ragveil | 51282 | Zangarmarsh, [The Steamvault], [The Slave Pens], ... |
| Rich Adamantite Deposit | 427343 | Isle of Quel'Danas, Nagrand, Shadowmoon Valley, ... |
| Sanguine Hibiscus | 19054 | [The Underbog] |
Fishing
|
|
|