Thousand Needles
Map

Screenshots

Contributed by ZildySubmit a Screenshot Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 13024 | 9221 |
| Drop | 29 | 3 |
| 720 | 5188 |
| Drop | 28 | 3 |
| 3203 | 7155 |
| Drop | 28 | 3 |
| 9395 | 9444 |
| Drop | 34 | 3 |
| 791 | 6206 |
| Drop | 31 | 3 |
| 13011 | 5063 |
| Drop | 27 | 3 |
| 13094 | 3208 |
| Drop | 30 | 3 |
| 13033 | 8824 |
| Drop | 34 | 3 |
| 14572 | 39535 |
| Drop | 24 | 2 |
| 14579 | 9987 |
| Drop | 31 | 2 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 10248 |
| | 62 | Cloth | Wrist | Drop | 2 |
| 15595 |
| | 39 | Mail | Hands | Drop | 2 |
| 8223 |
| | 37 | Sword | One-Hand | Drop | 3 |
| 15153 |
| | 37 | | Back | Drop | 2 |
| 15558 |
| | 37 | Mail | Head | Drop | 2 |
| 15594 |
| | 37 | | Back | Drop | 2 |
| 15977 |
| | 37 | | Held In Off-hand | Drop | 2 |
| 8224 |
| | 36 | Sword | One-Hand | Drop | 2 |
| 14202 |
| | 36 | Cloth | Chest | Drop | 2 |
| 15577 |
| | 36 | Mail | Wrist | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 16457 | ?? Boss | Maiden of Virtue
| | 12684 | [Karazhan], Silithus, Ghostlands, ... |
| 10184 | ?? Boss | Onyxia
| Dragonkin | 4853 | [Onyxia's Lair], Stranglethorn Vale, [The Steamvault], ... |
| 14020 | ?? Boss | Chromaggus
| Dragonkin | 2217 | [Blackwing Lair], [Hellfire Ramparts], [The Steamvault], ... |
| 14427 | 28 Rare | Gibblesnik
| Humanoid | 1472 | Thousand Needles |
| 12056 | ?? Boss | Baron Geddon
| Elemental | 800 | [Molten Core], [Hellfire Ramparts], [Karazhan], ... |
| 5933 | 31 Rare | Achellios the Banished
| Humanoid | 459 | Thousand Needles |
| 14426 | 27 Rare | Harb Foulmountain
| Humanoid | 404 | Thousand Needles |
| 4132 | 36 Rare | Silithid Ravager
| Beast Silithid | 389 | Thousand Needles |
| 5934 | 32 Rare/Elite | Heartrazor
| Beast | 331 | Thousand Needles |
| 5935 | 37 Rare/Elite | Ironeye the Invincible
| Beast | 175 | Thousand Needles |
| 5937 | 35 Rare/Elite | Vile Sting
| Beast Scorpid | 160 | Thousand Needles |
| 15192 | ?? Boss | Anachronos
| Dragonkin | 1 | Tanaris, Orgrimmar, Thousand Needles |
Chests
| Name | Looted | Zone |
| Gold Vein | 46632 | Badlands, Arathi Highlands, Tanaris, ... |
| Ooze Covered Gold Vein | 249 | Feralas, Thousand Needles |
| Ooze Covered Silver Vein | 185 | Thousand Needles |
| Silver Vein | 30738 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
| Truesilver Deposit | 34480 | The Hinterlands, Burning Steppes, Badlands, ... |
All Creatures
Objects
| Name | Looted | Zone |
| Alien Egg | 2147 | Thousand Needles |
| Ancient Brazier | 104 | Thousand Needles, Terokkar Forest |
| Apple Bob | 1657 | Elwynn Forest, Wetlands, Hellfire Peninsula, ... |
| Blazing Fire | 55 | Nagrand |
| Blue Power Crystal | 34998 | Un'Goro Crater |
| Bonfire | 181 | Blade's Edge Mountains, Hellfire Peninsula, Terokkar Forest, ... |
| Bruiseweed | 21203 | Stonetalon Mountains, Ashenvale, The Barrens, ... |
| Burning Embers | 8 | Thousand Needles |
| Candy Bucket | 0 | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Cooking Fire | 2 | |
Fishing
|
|
|