Map

Screenshots
Loading...
Contributed by bushmarine
Submit a Screenshot Instances
Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 13024 | 9221 |
| Drop | 29 | 3 |
| 720 | 5188 |
| Drop | 28 | 3 |
| 13025 | 3684 |
| Drop | 37 | 3 |
| 3203 | 7155 |
| Drop | 28 | 3 |
| 9395 | 9444 |
| Drop | 34 | 3 |
| 791 | 6206 |
| Drop | 31 | 3 |
| 2276 | 7805 |
| Drop | 37 | 3 |
| 13094 | 3208 |
| Drop | 30 | 3 |
| 13033 | 8824 |
| Drop | 34 | 3 |
| 14579 | 9987 |
| Drop | 31 | 2 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 14216 |
| | 41 | Cloth | Chest | Drop | 2 |
| 15371 |
| | 41 | | Back | Drop | 2 |
| 14898 |
| | 40 | Plate | Waist | Drop | 2 |
| 14900 |
| | 40 | Plate | Legs | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15689 | ?? Boss | Netherspite
| Dragonkin | 5661 | [Karazhan], [Mana-Tombs], Ghostlands, ... |
| 17767 | 73 Boss | Rage Winterchill
| Undead | 3061 | [Hyjal Summit], [Wailing Caverns], Silverpine Forest, ... |
| 11583 | ?? Boss | Nefarian
| Dragonkin | 2127 | [Blackwing Lair], [Hellfire Ramparts], Silverpine Forest, ... |
| 11981 | ?? Boss | Flamegor
| Dragonkin | 2011 | [Blackwing Lair], [The Steamvault], Naxxramas, ... |
| 19622 | ?? Boss | Kael'thas Sunstrider
<Lord of the Blood Elves>
| Humanoid | 1903 | [Karazhan], Hellfire Peninsula, [Tempest Keep], ... |
| 17968 | 73 Boss | Archimonde
| Demon | 1749 | [Hyjal Summit], [Mana-Tombs], Utgarde Keep, ... |
| 12017 | ?? Boss | Broodlord Lashlayer
| Dragonkin | 1536 | [Blackwing Lair], Ghostlands, Grizzly Hills, ... |
| 17842 | 73 Boss | Azgalor
| Demon | 1387 | [Hyjal Summit], Blade's Edge Mountains, Naxxramas, ... |
| 12264 | ?? Boss | Shazzrah
| Humanoid | 864 | [Molten Core], [Scholomance], Badlands, ... |
| 11688 | 43 Rare | Cursed Centaur
| Humanoid | 417 | [Maraudon] |
Chests
| Name | Looted | Zone |
| Gold Vein | 46496 | Badlands, Arathi Highlands, Tanaris, ... |
| Mailbox | 1 | Dalaran, Stormwind City, Ironforge, ... |
| Silver Vein | 30533 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
| Stranglekelp | 16856 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Truesilver Deposit | 34366 | The Hinterlands, Burning Steppes, Badlands, ... |
| Waterlogged Footlocker | 203 | Redridge Mountains, Desolace, Ashenvale |
All Creatures
| Level | Name | Type | Faction | Looted | Maps |
30
| Aboda
<Stable Master>
| Humanoid | | 0 | Desolace, Mulgore |
35 Rare | Accursed Slitherblade
| Humanoid | | 161 | Desolace, [Blackrock Depths] |
33-35
| Aged Kodo
| Beast | | 3306 | Desolace |
40-41
| Ambereye Basilisk
| Beast | | 4947 | [Maraudon], Desolace |
41-42
| Ambereye Reaver
| Beast | | 4274 | [Maraudon], Desolace |
40-41
| Ambershard Crusher
| Elemental | | 1640 | [Maraudon], Desolace |
42-43
| Ambershard Destroyer
| Elemental | | 1661 | [Maraudon], Desolace |
36-37
| Ancient Kodo
| Beast | | 1454 | Desolace |
73 Boss | Archimonde
| Demon | The Scale of the Sands +700 | 1749 | [Hyjal Summit], [Mana-Tombs], Utgarde Keep, ... |
73 Boss | Azgalor
| Demon | The Scale of the Sands +200 | 1387 | [Hyjal Summit], Blade's Edge Mountains, Naxxramas, ... |
Objects
| Name | Looted | Zone |
| Alliance Bonfire | 0 | Tanaris, Silithus, Shadowmoon Valley, ... |
| Blazing Fire | 55 | Nagrand |
| Bruiseweed | 20942 | Stonetalon Mountains, Ashenvale, The Barrens, ... |
| Bubbly Fissure | 18 | Desolace |
| Campfire | 339 | Felwood, Ashenvale, Dun Morogh, ... |
| Candy Bucket | 0 | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Copper Vein | 656724 | Elwynn Forest, Durotar, The Barrens, ... |
| Demon Portal | 3 | |
| Ghost Mushroom | 8458 | Zangarmarsh, The Hinterlands, [Maraudon], ... |
| Giant Softshell Clam | 9685 | Desolace |
Fishing
|