Map

Screenshots
Loading...
Contributed by velrish
Submit a Screenshot Quests
Quest Givers (Creatures)
| Level | Name | Type | Maps |
39-41 Elite | Baelog
| Humanoid | [Uldaman], [Zul'Gurub], Winterspring, ... |
50
| Donova Snowden
| Humanoid | Winterspring |
60
| Elder Brightspear
| Humanoid | Winterspring |
60
| Elder Stonespire
| Humanoid | Winterspring |
54
| Felnok Steelspring
| Humanoid | Winterspring |
46-47
| Fire Eater
| Humanoid | Shattrath City, Western Plaguelands, Elwynn Forest, ... |
56
| Flame Eater
| Humanoid | Shattrath City, Hillsbrad Foothills, Durotar, ... |
1
| Goblin Commoner
| Humanoid | Shattrath City, Tanaris, The Barrens, ... |
55
| Gregor Greystone
<The Argent Dawn>
| Humanoid | Winterspring |
62 Elite | Haleh
| Dragonkin | Winterspring |
Quest Givers (Objects)
| Name | Zone |
| Candy Bucket | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Damaged Crate | Winterspring, Wetlands, Dustwallow Marsh |
| Forge | Ironforge, Silvermoon City, Nagrand, ... |
| Horde Bonfire | Tanaris, Ashenvale, Sholazar Basin, ... |
| Jaron's Wagon | Winterspring |
| Malyfous's Catalogue | Winterspring |
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 7976 | 13483 |
| Drop | 43 | 3 |
| 1721 | 11427 |
| Drop | 54 | 3 |
| 12057 | 3498 |
| Drop | 60 | 2 |
| 14455 | 7780 |
| Drop | 59 | 2 |
| 15930 | 9713 |
| Drop | 56 | 2 |
| 14664 | 18135 |
| Drop | 54 | 2 |
| 12689 | 17309 |
| Drop | 54 | 2 |
| 12695 | 16640 |
| Drop | 57 | 2 |
| 12713 | 18999 |
| Drop | 61 | 2 |
| 12683 | 12983 |
| Drop | 50 | 2 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 10246 |
| | 65 | Cloth | Chest | Drop | 2 |
| 10246 |
| | 65 | Cloth | Chest | Drop | 2 |
| 10246 |
| | 65 | Cloth | Chest | Drop | 2 |
| 10246 |
| | 65 | Cloth | Chest | Drop | 2 |
| 10254 |
| | 65 | Cloth | Chest | Drop | 2 |
| 10254 |
| | 65 | Cloth | Chest | Drop | 2 |
| 10367 |
| | 65 | Shield | Off Hand | Drop | 2 |
| 10367 |
| | 65 | Shield | Off Hand | Drop | 2 |
| 10252 |
| | 64 | Cloth | Legs | Drop | 2 |
| 10262 |
| | 64 | Leather | Legs | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15953 | ?? Boss | Grand Widow Faerlina
| Humanoid | 2190 | Naxxramas, The Barrens, [Blackwing Lair], ... |
| 19622 | ?? Boss | Kael'thas Sunstrider
<Lord of the Blood Elves>
| Humanoid | 1903 | [Karazhan], Hellfire Peninsula, [Tempest Keep], ... |
| 17257 | ?? Boss | Magtheridon
| Demon | 1803 | [Magtheridon's Lair], [Mana-Tombs], [Sethekk Halls], ... |
| 12057 | ?? Boss | Garr
| Elemental | 1692 | [Molten Core], [Hellfire Ramparts], [The Deadmines], ... |
| 12435 | ?? Boss | Razorgore the Untamed
| Dragonkin | 1529 | [Blackwing Lair], [Mana-Tombs], Silithus, ... |
| 11988 | ?? Boss | Golemagg the Incinerator
| Giant | 1460 | [Molten Core], [Hellfire Ramparts], [Mana-Tombs], ... |
| 15516 | ?? Boss | Battleguard Sartura
| | 1371 | [Ahn'Qiraj], Silithus, Western Plaguelands, ... |
| 10199 | 59 Rare | Grizzle Snowpaw
| Humanoid | 767 | Winterspring |
| 10197 | 55 Rare | Mezzir the Howler
| Humanoid | 300 | Winterspring |
| 18338 | ?? Boss | Highlord Kruul
| Demon | 300 | Winterspring, Silithus |
Chests
| Name | Looted | Zone |
| Black Lotus | 54836 | Burning Steppes, Feralas, Winterspring, ... |
| Gold Vein | 46496 | Badlands, Arathi Highlands, Tanaris, ... |
| Mailbox | 1 | Dalaran, Stormwind City, Ironforge, ... |
| Rich Thorium Vein | 118275 | Eastern Plaguelands, Burning Steppes, Winterspring, ... |
| Truesilver Deposit | 34366 | The Hinterlands, Burning Steppes, Badlands, ... |
All Creatures
| Level | Name | Type | Faction | Looted | Maps |
55-56
| Anguished Highborne
| Undead | | 21769 | Winterspring |
10
| Arctic Riding Wolf
| Beast | | 0 | Winterspring, The Barrens |
60 Elite | Artorius the Amiable
| Demon | | 108 | Winterspring |
50
| Auctioneer Grizzlin
| Humanoid | | 0 | Winterspring |
59 Rare/Elite | Azurous
| Dragonkin | | 177 | Winterspring |
30
| Azzleby
<Stable Master>
| Humanoid | | 0 | Winterspring |
39-41 Elite | Baelog
| Humanoid | | 1651 | [Uldaman], [Zul'Gurub], Winterspring, ... |
?? Boss | Battleguard Sartura
| | | 1371 | [Ahn'Qiraj], Silithus, Western Plaguelands, ... |
58-59
| Berserk Owlbeast
| Humanoid | | 101391 | Winterspring |
45
| Birgitte Cranston
<Portal Trainer>
| Humanoid | | 0 | Thunder Bluff, Silverpine Forest, Winterspring, ... |
Objects
| Name | Looted | Zone |
| Alliance Bonfire | 0 | Tanaris, Silithus, Shadowmoon Valley, ... |
| Apple Bob | 1640 | Elwynn Forest, Wetlands, Hellfire Peninsula, ... |
| Black Lotus | 54836 | Burning Steppes, Feralas, Winterspring, ... |
| Bonfire | 180 | Blade's Edge Mountains, Hellfire Peninsula, Terokkar Forest, ... |
| Campfire | 339 | Felwood, Ashenvale, Dun Morogh, ... |
| Candy Bucket | 0 | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Damaged Crate | 642 | Winterspring, Wetlands, Dustwallow Marsh |
| Forge | 33 | Ironforge, Silvermoon City, Nagrand, ... |
| Frostmaul Shards | 6201 | Winterspring |
| Gold Vein | 46496 | Badlands, Arathi Highlands, Tanaris, ... |
Fishing
|